PSG top the Champions League with 6 points after 2 games, 0 ahead of Barcelona. Erling Haaland is the top scorer with 4.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PSG | 2 | 2 | 0 | 0 | 10-3 | 6 |
| 2 | Barcelona | 2 | 2 | 0 | 0 | 9-2 | 6 |
| 3 | Aston Villa | 2 | 2 | 0 | 0 | 9-2 | 6 |
| 4 | VfB Stuttgart | 2 | 2 | 0 | 0 | 6-1 | 6 |
| 5 | Liverpool | 2 | 2 | 0 | 0 | 8-4 | 6 |
| 6 | Sporting CP | 2 | 2 | 0 | 0 | 5-1 | 6 |
| 7 | Arsenal | 2 | 2 | 0 | 0 | 4-0 | 6 |
| 8 | Real Madrid | 2 | 2 | 0 | 0 | 6-4 | 6 |
| 9 | Real Betis | 2 | 2 | 0 | 0 | 6-4 | 6 |
| 10 | Bayern München | 2 | 1 | 1 | 0 | 8-3 | 4 |
| 11 | Shakhtar Donetsk | 2 | 1 | 1 | 0 | 4-2 | 4 |
| 12 | Como | 2 | 1 | 0 | 1 | 6-4 | 3 |
| 13 | Man United | 2 | 1 | 0 | 1 | 4-2 | 3 |
| 14 | Villarreal | 2 | 1 | 0 | 1 | 5-4 | 3 |
| 15 | Atlético Madrid | 2 | 1 | 0 | 1 | 3-2 | 3 |
| 16 | Club Brugge | 2 | 1 | 0 | 1 | 6-6 | 3 |
| 17 | Man City | 2 | 1 | 0 | 1 | 4-4 | 3 |
| 18 | Dortmund | 2 | 1 | 0 | 1 | 3-3 | 3 |
| 19 | Lens | 2 | 1 | 0 | 1 | 3-4 | 3 |
| 20 | AEK Athens | 2 | 1 | 0 | 1 | 2-3 | 3 |
| 21 | RB Leipzig | 2 | 1 | 0 | 1 | 2-4 | 3 |
| 22 | Sabah FK | 2 | 1 | 0 | 1 | 2-4 | 3 |
| 23 | Feyenoord | 2 | 1 | 0 | 1 | 4-7 | 3 |
| 24 | Bodø/Glimt | 2 | 1 | 0 | 1 | 1-5 | 3 |
| 25 | Roma | 2 | 0 | 1 | 1 | 4-5 | 1 |
| 26 | PSV Eindhoven | 2 | 0 | 1 | 1 | 1-2 | 1 |
| 27 | Viking | 2 | 0 | 1 | 1 | 4-6 | 1 |
| 28 | Fenerbahçe | 2 | 0 | 1 | 1 | 1-7 | 1 |
| 29 | Inter | 2 | 0 | 0 | 2 | 4-6 | 0 |
| 30 | FC Porto | 2 | 0 | 0 | 2 | 2-5 | 0 |
| 31 | Slavia Prague | 2 | 0 | 0 | 2 | 2-5 | 0 |
| 32 | Napoli | 2 | 0 | 0 | 2 | 1-4 | 0 |
| 33 | LASK | 2 | 0 | 0 | 2 | 3-7 | 0 |
| 34 | Lille | 2 | 0 | 0 | 2 | 2-6 | 0 |
| 35 | Galatasaray | 2 | 0 | 0 | 2 | 2-7 | 0 |
| 36 | Slovan Bratislava | 2 | 0 | 0 | 2 | 1-9 | 0 |
PSG lead the Champions League 2026/2027 with 6 points from 2 matches (2 wins, 0 draws, 0 defeats).
Erling Haaland (Manchester City) leads the scoring charts with 4 goals, ahead of Ermedin Demirović (4).
Fenerbahçe v Slavia Prague on Tue, 20 Oct 2026, 16:45 UTC.