Nashville SC top the MLS with 67 points after 30 games, 12 ahead of Inter Miami CF. Lionel Messi is the top scorer with 25.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 30 | 20 | 7 | 3 | 64-23 | 67 |
| 2 | Inter Miami CF | 30 | 15 | 10 | 5 | 73-51 | 55 |
| 3 | New England | 30 | 16 | 4 | 10 | 49-41 | 52 |
| 4 | Chicago | 30 | 14 | 6 | 10 | 52-44 | 48 |
| 5 | Charlotte FC | 30 | 13 | 8 | 9 | 53-45 | 47 |
| 6 | Philadelphia | 30 | 13 | 7 | 10 | 61-48 | 46 |
| 7 | Orlando | 30 | 12 | 5 | 13 | 58-70 | 41 |
| 8 | NY Red Bulls | 30 | 10 | 6 | 14 | 39-56 | 36 |
| 9 | Cincinnati | 28 | 9 | 9 | 10 | 60-68 | 36 |
| 10 | Toronto | 30 | 8 | 12 | 10 | 46-55 | 36 |
| 11 | NYCFC | 30 | 8 | 10 | 12 | 43-41 | 34 |
| 12 | DC United | 29 | 7 | 12 | 10 | 37-51 | 33 |
| 13 | Columbus | 29 | 9 | 5 | 15 | 44-47 | 32 |
| 14 | Atlanta United | 30 | 8 | 6 | 16 | 37-51 | 30 |
| 15 | Montreal | 30 | 6 | 7 | 17 | 36-60 | 25 |
Nashville SC lead the MLS 2026 with 67 points from 30 matches (20 wins, 7 draws, 3 defeats).
Lionel Messi (Inter Miami CF) leads the scoring charts with 25 goals, ahead of Petar Musa (20).
Cincinnati v Columbus on Sun, 18 Oct 2026, 21:00 UTC.