América top the Liga MX with 24 points after 11 games, 3 ahead of Toluca. José Salomon Rondon is the top scorer with 12.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | América | 11 | 7 | 3 | 1 | 27-14 | 24 |
| 2 | Toluca | 12 | 6 | 3 | 3 | 26-16 | 21 |
| 3 | Atlas | 12 | 6 | 3 | 3 | 19-18 | 21 |
| 4 | Chivas | 12 | 5 | 5 | 2 | 19-12 | 20 |
| 5 | Cruz Azul | 12 | 6 | 2 | 4 | 27-21 | 20 |
| 6 | Querétaro | 11 | 6 | 2 | 3 | 15-13 | 20 |
| 7 | León | 12 | 5 | 3 | 4 | 18-17 | 18 |
| 8 | Santos | 12 | 5 | 1 | 6 | 17-16 | 16 |
| 9 | Tijuana | 11 | 4 | 4 | 3 | 15-14 | 16 |
| 10 | Pumas | 12 | 4 | 4 | 4 | 19-20 | 16 |
| 11 | Puebla | 12 | 4 | 4 | 4 | 12-13 | 16 |
| 12 | Monterrey | 10 | 4 | 2 | 4 | 17-15 | 14 |
| 13 | Tigres | 12 | 3 | 5 | 4 | 14-16 | 14 |
| 14 | Pachuca | 11 | 3 | 4 | 4 | 18-14 | 13 |
| 15 | San Luis | 12 | 3 | 4 | 5 | 16-21 | 13 |
| 16 | Atlante | 12 | 2 | 5 | 5 | 13-19 | 11 |
| 17 | Necaxa | 12 | 2 | 3 | 7 | 15-25 | 9 |
| 18 | Juárez | 12 | 1 | 1 | 10 | 8-31 | 4 |
América lead the Liga MX 2026/2027 - Apertura with 24 points from 11 matches (7 wins, 3 draws, 1 defeats).
José Salomon Rondon (Pachuca) leads the scoring charts with 12 goals, ahead of Juninho (8).
Monterrey v Pachuca on Mon, 19 Oct 2026, 01:00 UTC.