Updated
Expected goals (xG) for and against and expected points for every LaLiga 2 team. Castellón have the best underlying numbers. Almería are overperforming most (24 points vs 16.51 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Castellón | 10 | 19.91 | 11.27 | 8.64 | 18.55 | 23 |
| 2 | Sabadell | 9 | 14.7 | 9.36 | 5.34 | 16.56 | 16 |
| 3 | Almería | 10 | 15.54 | 11.38 | 4.16 | 16.51 | 24 |
| 4 | Granada | 10 | 16.45 | 12.74 | 3.71 | 16.11 | 17 |
| 5 | Real Valladolid | 10 | 15.82 | 12.39 | 3.42 | 15.47 | 12 |
| 6 | FC Andorra | 10 | 16.36 | 13.08 | 3.28 | 15.33 | 10 |
| 7 | Mallorca | 10 | 12.91 | 10.44 | 2.47 | 15.22 | 18 |
| 8 | Eibar | 10 | 15.12 | 12.69 | 2.43 | 15.1 | 22 |
| 9 | Eldense | 10 | 14.56 | 12.82 | 1.75 | 14.96 | 14 |
| 10 | Girona | 10 | 13.37 | 13.15 | 0.23 | 14.51 | 18 |
| 11 | Cádiz | 10 | 11.84 | 10.61 | 1.23 | 14.33 | 7 |
| 12 | Córdoba | 10 | 16.72 | 18.09 | -1.37 | 13.81 | 12 |
| 13 | Sporting Gijón | 10 | 9.81 | 10.48 | -0.68 | 13.12 | 19 |
| 14 | Real Oviedo | 10 | 13.93 | 15.58 | -1.65 | 12.68 | 17 |
| 15 | AD Ceuta FC | 10 | 14.08 | 18.17 | -4.1 | 11.79 | 5 |
| 16 | Real Sociedad B | 10 | 14.1 | 17.1 | -3 | 11.69 | 8 |
| 17 | Burgos CF | 9 | 12.11 | 12.9 | -0.79 | 11.6 | 14 |
| 18 | Albacete | 10 | 11.71 | 17.05 | -5.34 | 11.34 | 1 |
| 19 | Celta Fortuna | 9 | 13.1 | 15.43 | -2.33 | 10.63 | 11 |
| 20 | Leganés | 10 | 11.11 | 16.41 | -5.3 | 10.23 | 11 |
| 21 | Tenerife | 9 | 7.96 | 11.73 | -3.78 | 9.68 | 12 |
| 22 | Las Palmas | 10 | 8.76 | 17.08 | -8.32 | 8.81 | 11 |
Castellón: 19.91 xG for and 11.27 against (xG difference 8.64).