Almería top the LaLiga 2 with 24 points after 10 games, 1 ahead of Castellón. Adrián Fuentes is the top scorer with 6.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Almería | 10 | 8 | 0 | 2 | 20-7 | 24 |
| 2 | Castellón | 10 | 7 | 2 | 1 | 18-4 | 23 |
| 3 | Eibar | 10 | 7 | 1 | 2 | 20-11 | 22 |
| 4 | Sporting Gijón | 10 | 6 | 1 | 3 | 11-9 | 19 |
| 5 | Girona | 10 | 5 | 3 | 2 | 16-9 | 18 |
| 6 | Mallorca | 10 | 5 | 3 | 2 | 12-5 | 18 |
| 7 | Granada | 10 | 5 | 2 | 3 | 16-13 | 17 |
| 8 | Real Oviedo | 10 | 5 | 2 | 3 | 13-10 | 17 |
| 9 | Sabadell | 9 | 4 | 4 | 1 | 10-7 | 16 |
| 10 | Burgos CF | 9 | 4 | 2 | 3 | 12-10 | 14 |
| 11 | Real Valladolid | 10 | 3 | 4 | 3 | 13-11 | 13 |
| 12 | Eldense | 10 | 3 | 3 | 4 | 10-11 | 12 |
| 13 | Tenerife | 9 | 3 | 3 | 3 | 11-13 | 12 |
| 14 | Córdoba | 10 | 4 | 0 | 6 | 15-20 | 12 |
| 15 | Celta Fortuna | 9 | 3 | 2 | 4 | 14-15 | 11 |
| 16 | Las Palmas | 10 | 3 | 2 | 5 | 13-19 | 11 |
| 17 | Leganés | 10 | 3 | 2 | 5 | 6-15 | 11 |
| 18 | FC Andorra | 10 | 3 | 1 | 6 | 13-16 | 10 |
| 19 | Real Sociedad B | 10 | 2 | 2 | 6 | 14-21 | 8 |
| 20 | Cádiz | 10 | 1 | 4 | 5 | 11-13 | 7 |
| 21 | AD Ceuta FC | 10 | 1 | 2 | 7 | 9-22 | 5 |
| 22 | Albacete | 10 | 0 | 1 | 9 | 6-22 | 1 |
Almería lead the LaLiga 2 2026/2027 with 24 points from 10 matches (8 wins, 0 draws, 2 defeats).
Adrián Fuentes (Mallorca) leads the scoring charts with 6 goals, ahead of Miguel de la Fuente (6).
Burgos CF v Sabadell on Sun, 18 Oct 2026, 19:00 UTC.