Updated
Expected goals (xG) for and against and expected points for every Eredivisie team. Feyenoord have the best underlying numbers. Fortuna Sittard are overperforming most (15 points vs 6.04 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 9 | 25.69 | 7.97 | 17.72 | 22.89 | 23 |
| 2 | FC Twente | 9 | 18.39 | 7.41 | 10.98 | 19.97 | 17 |
| 3 | Ajax | 9 | 23.82 | 12.37 | 11.46 | 19.48 | 18 |
| 4 | PSV Eindhoven | 9 | 23.03 | 11.25 | 11.78 | 19.23 | 19 |
| 5 | AZ Alkmaar | 9 | 20.87 | 10.57 | 10.3 | 17.91 | 20 |
| 6 | Go Ahead Eagles | 9 | 18.97 | 15.58 | 3.39 | 14.04 | 11 |
| 7 | Sparta Rotterdam | 9 | 18.36 | 17.4 | 0.95 | 13.33 | 9 |
| 8 | SC Heerenveen | 9 | 13.59 | 12.84 | 0.75 | 12.81 | 12 |
| 9 | FC Groningen | 9 | 16.65 | 19.46 | -2.81 | 12.27 | 14 |
| 10 | NEC Nijmegen | 9 | 16.08 | 17.1 | -1.02 | 11.86 | 10 |
| 11 | FC Utrecht | 9 | 12.27 | 17.36 | -5.1 | 10.61 | 11 |
| 12 | Excelsior | 9 | 12.08 | 16.31 | -4.23 | 9.88 | 11 |
| 13 | Cambuur | 9 | 12.6 | 16.93 | -4.32 | 9.47 | 9 |
| 14 | Telstar | 9 | 11.48 | 20.18 | -8.7 | 7.67 | 6 |
| 15 | PEC Zwolle | 9 | 9.88 | 18.73 | -8.85 | 7.27 | 7 |
| 16 | ADO Den Haag | 9 | 7.88 | 16.98 | -9.11 | 7.14 | 6 |
| 17 | Willem II | 9 | 12 | 21.73 | -9.73 | 6.62 | 2 |
| 18 | Fortuna Sittard | 9 | 8.28 | 21.75 | -13.47 | 6.04 | 15 |
Feyenoord: 25.69 xG for and 7.97 against (xG difference 17.72).