Updated
Feyenoord top the Eredivisie with 23 points after 9 games, 3 ahead of AZ Alkmaar. Brynjólfur Willumsson is the top scorer with 6.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Feyenoord | 9 | 7 | 2 | 0 | 31-10 | 23 |
| 2 | AZ Alkmaar | 9 | 6 | 2 | 1 | 20-10 | 20 |
| 3 | PSV Eindhoven | 9 | 6 | 1 | 2 | 27-12 | 19 |
| 4 | Ajax | 9 | 5 | 3 | 1 | 27-12 | 18 |
| 5 | FC Twente | 9 | 5 | 2 | 2 | 17-10 | 17 |
| 6 | Fortuna Sittard | 9 | 4 | 3 | 2 | 16-17 | 15 |
| 7 | FC Groningen | 9 | 4 | 2 | 3 | 22-19 | 14 |
| 8 | SC Heerenveen | 9 | 3 | 3 | 3 | 15-11 | 12 |
| 9 | Go Ahead Eagles | 9 | 2 | 5 | 2 | 20-21 | 11 |
| 10 | Excelsior | 9 | 3 | 2 | 4 | 16-18 | 11 |
| 11 | FC Utrecht | 9 | 3 | 2 | 4 | 16-26 | 11 |
| 12 | NEC Nijmegen | 9 | 2 | 4 | 3 | 15-16 | 10 |
| 13 | Sparta Rotterdam | 9 | 2 | 3 | 4 | 16-22 | 9 |
| 14 | Cambuur | 9 | 2 | 3 | 4 | 13-21 | 9 |
| 15 | PEC Zwolle | 9 | 2 | 1 | 6 | 10-22 | 7 |
| 16 | Telstar | 9 | 1 | 3 | 5 | 10-18 | 6 |
| 17 | ADO Den Haag | 9 | 1 | 3 | 5 | 11-20 | 6 |
| 18 | Willem II | 9 | 0 | 2 | 7 | 9-26 | 2 |
Feyenoord lead the Eredivisie 2026/2027 with 23 points from 9 matches (7 wins, 2 draws, 0 defeats).
Brynjólfur Willumsson (FC Groningen) leads the scoring charts with 6 goals, ahead of Julian Brandt (6).
Go Ahead Eagles v Telstar on Fri, 23 Oct 2026, 18:00 UTC.