Updated
Expected goals (xG) for and against and expected points for every 2. Bundesliga team. Hertha BSC have the best underlying numbers. 1. FC Nürnberg are overperforming most (18 points vs 11.17 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC | 8 | 17.93 | 10.56 | 7.38 | 15.97 | 22 |
| 2 | FC Heidenheim | 8 | 17.93 | 10.83 | 7.1 | 15.25 | 14 |
| 3 | Wolfsburg | 8 | 19.18 | 13.92 | 5.26 | 14.42 | 15 |
| 4 | Kaiserslautern | 8 | 11.9 | 9.8 | 2.1 | 12.29 | 15 |
| 5 | Hannover 96 | 8 | 14.1 | 12.54 | 1.56 | 11.96 | 8 |
| 6 | St. Pauli | 8 | 10.85 | 10.08 | 0.77 | 11.38 | 11 |
| 7 | Arminia Bielefeld | 8 | 12.23 | 11.09 | 1.14 | 11.29 | 11 |
| 8 | 1. FC Nürnberg | 8 | 14.33 | 14.89 | -0.56 | 11.17 | 18 |
| 9 | Eintracht Braunschweig | 8 | 14.36 | 14.1 | 0.27 | 11.1 | 7 |
| 10 | Greuther Fürth | 8 | 12 | 12.23 | -0.23 | 10.61 | 9 |
| 11 | VfL Osnabrück | 8 | 14.19 | 15.12 | -0.93 | 10.5 | 8 |
| 12 | Bochum | 8 | 10.34 | 11.56 | -1.22 | 10.33 | 7 |
| 13 | Energie Cottbus | 8 | 13.88 | 17.77 | -3.9 | 9.79 | 9 |
| 14 | Karlsruher SC | 8 | 10.61 | 12.61 | -2 | 9.61 | 8 |
| 15 | Holstein Kiel | 8 | 11.48 | 14.01 | -2.52 | 9.58 | 5 |
| 16 | Magdeburg | 8 | 9.28 | 13.4 | -4.12 | 8.33 | 13 |
| 17 | Dynamo Dresden | 8 | 9.96 | 15.14 | -5.18 | 8.19 | 8 |
| 18 | Darmstadt | 8 | 8.39 | 13.29 | -4.9 | 7.37 | 7 |
Hertha BSC: 17.93 xG for and 10.56 against (xG difference 7.38).