Updated
Dawuane Smoot is a defensive end for the New York Giants, aged 31. This season: Solo Tackles: 10 (Tied-587th); Sacks: 2 (Tied-183rd); Forced Fumbles: 0 (Tied-242nd); Interceptions: 0 (Tied-222nd). Latest: Jacksonville signed Smoot on Tuesday, Adam Schefter of ESPN reports.
| Date | Opponent | Result | TOT | SOLO | AST | SACK | STF | STFYDS |
|---|---|---|---|---|---|---|---|---|
| Sun, 11 Jan 2026 | vs BUF | L 27-24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 4 Jan 2026 | vs TEN | W 41-7 | 5 | 1 | 4 | 1 | 0 | 0 |
| Sun, 28 Dec 2025 | @ IND | W 23-17 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sun, 21 Dec 2025 | @ DEN | W 34-20 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sun, 14 Dec 2025 | vs NYJ | W 48-20 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sun, 7 Dec 2025 | vs IND | W 36-19 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sun, 30 Nov 2025 | @ TEN | W 25-3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sun, 23 Nov 2025 | @ ARI | W 27-24 OT | 2 | 1 | 1 | 0 | 0 | 0 |
| Sun, 16 Nov 2025 | vs LAC | W 35-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun, 9 Nov 2025 | @ HOU | L 36-29 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | SOLO | AST | SACK | FF | FR | YDS | INT | YDS | AVG | TD | LNG | PD | STF | STFYDS | KB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 23 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 1 | 0 |
| Projected | 23 | 10 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1.5 | 1 | 0 |
| Career | 172 | 116 | 56 | 27 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 25.5 | 22 | 0 |
The New York Giants, as a defensive end.
Solo Tackles 10 (Tied-587th in the league); Sacks 2 (Tied-183rd in the league); Forced Fumbles 0 (Tied-242nd in the league); Interceptions 0 (Tied-222nd in the league).