Updated
Bradley Beal is a guard for the LA Clippers, aged 33. This season: Points Per Game: 8.2; Rebounds Per Game: 0.8; Assists Per Game: 1.7; Field Goal Percentage: 37.5. Latest: Beal (knee) will not be ready for the start of the regular season, NBA writer Justin Russo reports.
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | La Clippers | 6 | 20.2 | 8.2 | 0.8 | 1.7 | 37.5 | 36.8 |
| 2024-25 | Phoenix Suns | 53 | 32.1 | 17.0 | 3.3 | 3.7 | 49.7 | 38.6 |
| 2023-24 | Phoenix Suns | 53 | 33.3 | 18.2 | 4.4 | 5.0 | 51.3 | 43.0 |
| 2022-23 | Washington Wizards | 50 | 33.5 | 23.2 | 3.9 | 5.4 | 50.6 | 36.5 |
| 2021-22 | Washington Wizards | 40 | 36.0 | 23.2 | 4.7 | 6.6 | 45.1 | 30.0 |
| 2020-21 | Washington Wizards | 60 | 35.8 | 31.3 | 4.7 | 4.4 | 48.5 | 34.9 |
| 2019-20 | Washington Wizards | 57 | 36.0 | 30.5 | 4.2 | 6.1 | 45.5 | 35.3 |
| 2018-19 | Washington Wizards | 82 | 36.9 | 25.6 | 5.0 | 5.5 | 47.5 | 35.1 |
| 2017-18 | Washington Wizards | 82 | 36.3 | 22.6 | 4.4 | 4.5 | 46.0 | 37.5 |
| 2016-17 | Washington Wizards | 77 | 34.9 | 23.1 | 3.1 | 3.5 | 48.2 | 40.4 |
| 2015-16 | Washington Wizards | 55 | 31.1 | 17.4 | 3.4 | 2.9 | 44.9 | 38.7 |
| 2014-15 | Washington Wizards | 63 | 33.4 | 15.3 | 3.8 | 3.1 | 42.7 | 40.9 |
| 2013-14 | Washington Wizards | 73 | 34.7 | 17.1 | 3.7 | 3.3 | 41.9 | 40.2 |
| 2012-13 | Washington Wizards | 56 | 31.2 | 13.9 | 3.8 | 2.4 | 41.0 | 38.6 |
| Date | Opponent | Result | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Sun, 9 Nov 2025 | vs PHX | L 114-103 | 20 | 12 | 0 | 3 |
| Fri, 7 Nov 2025 | @ PHX | L 115-102 | 20 | 5 | 1 | 1 |
| Tue, 4 Nov 2025 | vs MIA | L 120-119 | 20 | 12 | 1 | 2 |
| Sat, 1 Nov 2025 | vs NO | W 126-124 | 21 | 9 | 1 | 2 |
| Sat, 25 Oct 2025 | vs PHX | W 129-102 | 20 | 6 | 1 | 2 |
| Thu, 23 Oct 2025 | @ UTAH | L 129-108 | 20 | 5 | 1 | 0 |
| Sat, 18 Oct 2025 | @ GS | W 106-103 | 15 | 12 | 2 | 0 |
The LA Clippers, as a guard.
Points Per Game 8.2; Rebounds Per Game 0.8; Assists Per Game 1.7; Field Goal Percentage 37.5.