Updated
Tobias Harris is a forward for the San Antonio Spurs, aged 34. This season: Points Per Game: 13.3 (79th); Rebounds Per Game: 5.1 (76th); Assists Per Game: 2.5 (104th); Field Goal Percentage: 46.9 (74th). Latest: Harris (calf) will not be ready for the regular-season opener Tuesday against the Thunder, Matt Guzman of SI.com reports.
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Detroit Pistons | 63 | 27.7 | 13.3 | 5.1 | 2.5 | 46.9 | 36.8 |
| 2024-25 | Detroit Pistons | 73 | 31.6 | 13.7 | 5.9 | 2.2 | 47.7 | 34.5 |
| 2023-24 | Philadelphia 76ers | 70 | 33.8 | 17.2 | 6.5 | 3.1 | 48.7 | 35.3 |
| 2022-23 | Philadelphia 76ers | 74 | 32.9 | 14.7 | 5.7 | 2.5 | 50.1 | 38.9 |
| 2021-22 | Philadelphia 76ers | 73 | 34.8 | 17.2 | 6.8 | 3.5 | 48.2 | 36.7 |
| 2020-21 | Philadelphia 76ers | 62 | 32.5 | 19.5 | 6.8 | 3.5 | 51.2 | 39.4 |
| 2019-20 | Philadelphia 76ers | 72 | 34.3 | 19.6 | 6.9 | 3.2 | 47.1 | 36.7 |
| 2018-19 | 2018 19 Totals | 82 | 34.7 | 20.0 | 7.9 | 2.8 | 48.7 | 39.7 |
| 2018-19 | Philadelphia 76ers | 27 | 35.0 | 18.2 | 7.9 | 2.9 | 46.9 | 32.6 |
| 2018-19 | La Clippers | 55 | 34.6 | 20.9 | 7.9 | 2.7 | 49.6 | 43.4 |
| 2017-18 | 2017 18 Totals | 80 | 33.4 | 18.6 | 5.5 | 2.4 | 46.0 | 41.1 |
| 2017-18 | La Clippers | 32 | 34.5 | 19.3 | 6.0 | 3.1 | 47.3 | 41.4 |
| 2017-18 | Detroit Pistons | 48 | 32.6 | 18.1 | 5.1 | 2.0 | 45.1 | 40.9 |
| 2016-17 | Detroit Pistons | 82 | 31.3 | 16.1 | 5.1 | 1.7 | 48.1 | 34.7 |
| 2015-16 | 2015 16 Totals | 76 | 33.1 | 14.7 | 6.7 | 2.2 | 46.9 | 33.5 |
| 2015-16 | Detroit Pistons | 27 | 33.4 | 16.6 | 6.2 | 2.6 | 47.7 | 37.5 |
| 2015-16 | Orlando Magic | 49 | 32.9 | 13.7 | 7.0 | 2.0 | 46.4 | 31.1 |
| 2014-15 | Orlando Magic | 68 | 34.8 | 17.1 | 6.3 | 1.8 | 46.6 | 36.4 |
| 2013-14 | Orlando Magic | 61 | 30.3 | 14.6 | 7.0 | 1.3 | 46.4 | 25.4 |
| 2012-13 | 2012 13 Totals | 55 | 23.6 | 11.0 | 5.2 | 1.3 | 45.5 | 31.5 |
| Date | Opponent | Result | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Mon, 18 May 2026 | vs CLE | L 125-94 | 23 | 5 | 5 | 2 |
| Fri, 15 May 2026 | @ CLE | W 115-94 | 25 | 6 | 5 | 3 |
| Thu, 14 May 2026 | vs CLE | L 117-113 OT | 40 | 13 | 6 | 3 |
| Tue, 12 May 2026 | @ CLE | L 112-103 | 36 | 16 | 8 | 5 |
| Sat, 9 May 2026 | @ CLE | L 116-109 | 38 | 21 | 5 | 0 |
| Thu, 7 May 2026 | vs CLE | W 107-97 | 37 | 21 | 7 | 0 |
| Tue, 5 May 2026 | vs CLE | W 111-101 | 39 | 20 | 8 | 1 |
| Sun, 3 May 2026 | vs ORL | W 116-94 | 36 | 30 | 9 | 2 |
| Fri, 1 May 2026 | @ ORL | W 93-79 | 38 | 22 | 10 | 0 |
| Wed, 29 Apr 2026 | vs ORL | W 116-109 | 31 | 23 | 8 | 1 |
The San Antonio Spurs, as a forward.
Points Per Game 13.3 (79th in the league); Rebounds Per Game 5.1 (76th in the league); Assists Per Game 2.5 (104th in the league); Field Goal Percentage 46.9 (74th in the league).