Updated
Branden Carlson is a center for the Portland Trail Blazers, aged 27. This season: Points Per Game: 5.8; Rebounds Per Game: 3.0; Assists Per Game: 0.7; Field Goal Percentage: 52.7. Latest: Carlson signed a one-year, $2.5 million contract with the Trail Blazers on Tuesday, Shams Charania of ESPN reports.
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Oklahoma City Thunder | 42 | 11.6 | 5.8 | 3.0 | 0.7 | 52.7 | 36.0 |
| 2024-25 | Oklahoma City Thunder | 32 | 7.7 | 3.8 | 1.7 | 0.4 | 44.3 | 33.3 |
| Date | Opponent | Result | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Mon, 13 Apr 2026 | vs PHX | L 135-103 | 42 | 26 | 10 | 1 |
| Sat, 11 Apr 2026 | @ DEN | L 127-107 | 37 | 23 | 12 | 5 |
| Wed, 8 Apr 2026 | @ LAL | W 123-87 | 7 | 8 | 2 | 1 |
| Sun, 5 Apr 2026 | vs UTAH | W 146-111 | 8 | 11 | 2 | 0 |
| Fri, 3 Apr 2026 | vs LAL | W 139-96 | 12 | 4 | 4 | 1 |
| Sat, 28 Mar 2026 | vs CHI | W 131-113 | 3 | 0 | 1 | 0 |
| Mon, 23 Mar 2026 | @ PHI | W 123-103 | 2 | 0 | 1 | 0 |
| Thu, 26 Feb 2026 | @ DET | L 124-116 | 4 | 4 | 4 | 2 |
| Thu, 5 Feb 2026 | @ SA | L 116-106 | 16 | 3 | 7 | 0 |
| Wed, 28 Jan 2026 | vs NO | W 104-95 | 6 | 2 | 0 | 0 |
The Portland Trail Blazers, as a center.
Points Per Game 5.8; Rebounds Per Game 3.0; Assists Per Game 0.7; Field Goal Percentage 52.7.