Updated
Al Horford is a center for the Golden State Warriors, aged 40. This season: Points Per Game: 8.3; Rebounds Per Game: 4.9; Assists Per Game: 2.6; Field Goal Percentage: 42.6. Latest: Horford posted 15 points (5-8 FG, 5-8 3Pt), two rebounds and one assist across 15 minutes in Friday's 128-118 preseason win over Portland.
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Golden State Warriors | 45 | 21.5 | 8.3 | 4.9 | 2.6 | 42.6 | 36.1 |
| 2024-25 | Boston Celtics | 60 | 27.7 | 9.0 | 6.2 | 2.1 | 42.3 | 36.3 |
| 2023-24 | Boston Celtics | 65 | 26.8 | 8.6 | 6.4 | 2.6 | 51.1 | 41.9 |
| 2022-23 | Boston Celtics | 63 | 30.5 | 9.8 | 6.2 | 3.0 | 47.6 | 44.6 |
| 2021-22 | Boston Celtics | 69 | 29.1 | 10.2 | 7.7 | 3.4 | 46.7 | 33.6 |
| 2020-21 | Oklahoma City Thunder | 28 | 27.9 | 14.2 | 6.7 | 3.4 | 45.0 | 36.8 |
| 2019-20 | Philadelphia 76ers | 67 | 30.2 | 11.9 | 6.8 | 4.0 | 45.0 | 35.0 |
| 2018-19 | Boston Celtics | 68 | 29.0 | 13.6 | 6.7 | 4.2 | 53.5 | 36.0 |
| 2017-18 | Boston Celtics | 72 | 31.6 | 12.9 | 7.4 | 4.7 | 48.9 | 42.9 |
| 2016-17 | Boston Celtics | 68 | 32.3 | 14.0 | 6.8 | 5.0 | 47.3 | 35.5 |
| 2015-16 | Atlanta Hawks | 82 | 32.1 | 15.2 | 7.3 | 3.2 | 50.5 | 34.4 |
| 2014-15 | Atlanta Hawks | 76 | 30.5 | 15.2 | 7.2 | 3.2 | 53.8 | 30.6 |
| 2013-14 | Atlanta Hawks | 29 | 33.0 | 18.6 | 8.4 | 2.6 | 56.7 | 36.4 |
| 2012-13 | Atlanta Hawks | 74 | 37.2 | 17.4 | 10.2 | 3.2 | 54.3 | 50.0 |
| 2011-12 | Atlanta Hawks | 11 | 31.6 | 12.4 | 7.0 | 2.2 | 55.3 | 0.0 |
| 2010-11 | Atlanta Hawks | 77 | 35.1 | 15.3 | 9.3 | 3.5 | 55.7 | 50.0 |
| 2009-10 | Atlanta Hawks | 81 | 35.1 | 14.2 | 9.9 | 2.3 | 55.1 | 100.0 |
| 2008-09 | Atlanta Hawks | 67 | 33.5 | 11.5 | 9.3 | 2.4 | 52.5 | 0.0 |
| 2007-08 | Atlanta Hawks | 81 | 31.4 | 10.1 | 9.7 | 1.5 | 49.8 | 0.0 |
| Date | Opponent | Result | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Sat, 18 Apr 2026 | @ PHX | L 111-96 | 26 | 9 | 5 | 2 |
| Thu, 16 Apr 2026 | @ LAC | W 126-121 | 22 | 14 | 3 | 0 |
| Mon, 13 Apr 2026 | @ LAC | L 115-110 | 19 | 5 | 4 | 2 |
| Sat, 11 Apr 2026 | @ SAC | L 124-118 | 18 | 10 | 0 | 2 |
| Sat, 14 Mar 2026 | vs MIN | L 127-117 | 5 | 3 | 1 | 0 |
| Wed, 11 Mar 2026 | vs CHI | L 130-124 OT | 34 | 13 | 9 | 5 |
| Sun, 8 Mar 2026 | @ OKC | L 104-97 | 29 | 4 | 5 | 4 |
| Fri, 6 Mar 2026 | @ HOU | W 115-113 OT | 33 | 17 | 6 | 5 |
| Tue, 3 Mar 2026 | vs LAC | L 114-101 | 27 | 17 | 6 | 3 |
| Sun, 1 Mar 2026 | vs LAL | L 129-101 | 22 | 8 | 5 | 2 |
The Golden State Warriors, as a center.
Points Per Game 8.3; Rebounds Per Game 4.9; Assists Per Game 2.6; Field Goal Percentage 42.6.