Updated
Jusuf Nurkic is a center for the Utah Jazz, aged 32. This season: Points Per Game: 10.9; Rebounds Per Game: 10.4; Assists Per Game: 4.8; Field Goal Percentage: 50.3. Latest: Nurkic will miss at least the next four weeks due to a partial plantar plate tear of the second toe on his right foot, Chris Haynes of NBA TV reports.
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Utah Jazz | 41 | 26.4 | 10.9 | 10.4 | 4.8 | 50.3 | 35.2 |
| 2024-25 | 2024 25 Totals | 51 | 20.8 | 8.9 | 7.8 | 2.3 | 47.7 | 30.5 |
| 2024-25 | Charlotte Hornets | 26 | 18.1 | 9.2 | 6.5 | 2.6 | 49.7 | 28.3 |
| 2024-25 | Phoenix Suns | 25 | 23.7 | 8.6 | 9.2 | 1.9 | 45.4 | 32.2 |
| 2023-24 | Phoenix Suns | 76 | 27.3 | 10.9 | 11.0 | 4.0 | 51.0 | 24.4 |
| 2022-23 | Portland Trail Blazers | 52 | 26.8 | 13.3 | 9.1 | 2.9 | 51.9 | 36.1 |
| 2021-22 | Portland Trail Blazers | 56 | 28.2 | 15.0 | 11.1 | 2.8 | 53.5 | 26.8 |
| 2020-21 | Portland Trail Blazers | 37 | 23.8 | 11.5 | 9.0 | 3.4 | 51.4 | 40.0 |
| 2019-20 | Portland Trail Blazers | 8 | 31.6 | 17.6 | 10.3 | 4.0 | 49.5 | 20.0 |
| 2018-19 | Portland Trail Blazers | 72 | 27.4 | 15.6 | 10.4 | 3.2 | 50.8 | 10.3 |
| 2017-18 | Portland Trail Blazers | 79 | 26.4 | 14.3 | 9.0 | 1.8 | 50.5 | 0.0 |
| 2016-17 | 2016 17 Totals | 65 | 21.4 | 10.2 | 7.2 | 1.9 | 50.7 | 0.0 |
| 2016-17 | Portland Trail Blazers | 20 | 29.2 | 15.2 | 10.4 | 3.2 | 50.8 | 0.0 |
| 2016-17 | Denver Nuggets | 45 | 17.9 | 8.0 | 5.8 | 1.3 | 50.7 | 0.0 |
| 2015-16 | Denver Nuggets | 32 | 17.1 | 8.2 | 5.5 | 1.3 | 41.7 | 0.0 |
| 2014-15 | Denver Nuggets | 62 | 17.8 | 6.9 | 6.2 | 0.8 | 44.6 | 0.0 |
| Date | Opponent | Result | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| Thu, 12 Feb 2026 | vs SAC | W 121-93 | 26 | 8 | 9 | 4 |
| Tue, 10 Feb 2026 | @ MIA | W 115-111 | 25 | 10 | 16 | 1 |
| Sun, 8 Feb 2026 | @ ORL | L 120-117 | 24 | 3 | 14 | 6 |
| Sun, 1 Feb 2026 | @ TOR | L 107-100 | 33 | 11 | 13 | 1 |
| Thu, 29 Jan 2026 | vs GS | L 140-124 | 23 | 11 | 5 | 5 |
| Sun, 25 Jan 2026 | vs MIA | L 147-116 | 31 | 17 | 10 | 12 |
| Fri, 23 Jan 2026 | vs SA | L 126-109 | 35 | 17 | 11 | 14 |
| Wed, 21 Jan 2026 | vs MIN | W 127-122 | 31 | 16 | 18 | 10 |
| Mon, 19 Jan 2026 | @ SA | L 123-110 | 26 | 20 | 9 | 5 |
| Tue, 13 Jan 2026 | @ CLE | W 123-112 | 30 | 11 | 17 | 3 |
The Utah Jazz, as a center.
Points Per Game 10.9; Rebounds Per Game 10.4; Assists Per Game 4.8; Field Goal Percentage 50.3.