Updated
Ryan Palmer from USA, professional since 2000. Latest: SAS Championship, finished T73.
| EVENTS | CUTS | TOP10 | WINS | AVG | EARNINGS | |
|---|---|---|---|---|---|---|
| Majors | ||||||
| PGA Tour | 0 | 0 | 0 | 0 | -- | -- |
| Korn Ferry | 3 | 0 | 0 | 0 | -- | $3,930 |
| PGA Tour Champions | 1 | 0 | 0 | 0 | -- | $1,276 |
| Event | Date | Pos | To par | Rounds |
|---|---|---|---|---|
| SAS Championship | Fri, 16 Oct 2026 | T73 | +12 | 72-78-43 |
| Constellation FURYK & FRIENDS | Fri, 9 Oct 2026 | 76 | +19 | 81-77-77 |
| Alfred Dunhill Links Championship | Thu, 1 Oct 2026 | - | +2 | 68-71-79 |
| Utah Championship | Thu, 30 Jul 2026 | MC | E | 72-68 |
| Evans Scholars Invitational | Thu, 23 Jul 2026 | T68 | -2 | 69-64-77-72 |
| Corales Puntacana Championship | Thu, 16 Jul 2026 | MC | +6 | 76-74 |
| BMW International Open | Thu, 2 Jul 2026 | MC | +2 | 72-74 |
| DS Automobiles 83° Open d'Italia | Thu, 25 Jun 2026 | MC | +6 | 73-75 |
| OccuNet Classic pres. by Amarillo National Bank | Thu, 11 Jun 2026 | MC | +7 | 78-69 |
| Charles Schwab Challenge | Thu, 28 May 2026 | MC | +10 | 72-78 |
Finished T73 at the SAS Championship (+12).