Updated
Jennifer Kupcho from USA, professional since 2019. Latest: Buick LPGA Shanghai, finished T13.
| Event | Date | Pos | To par | Rounds |
|---|---|---|---|---|
| Buick LPGA Shanghai | Thu, 15 Oct 2026 | T13 | -1 | 74-75-67-71 |
| Walmart NW Arkansas Championship pres. by P&G | Fri, 25 Sept 2026 | MC | E | 70-72 |
| FM Championship | Thu, 27 Aug 2026 | MC | +1 | 74-71 |
| CPKC Women's Open | Thu, 20 Aug 2026 | T11 | -8 | 66-68-64-74 |
| AIG Women's Open | Thu, 30 Jul 2026 | MC | +6 | 70-78 |
| The Amundi Evian Championship | Thu, 9 Jul 2026 | T16 | -8 | 69-70-69-68 |
| KPMG Women's PGA Championship | Thu, 25 Jun 2026 | MC | +5 | 76-73 |
| Meijer LPGA Classic for Simply Give | Thu, 18 Jun 2026 | T18 | -9 | 68-70-74-67 |
| U.S. Women's Open pres. by Ally | Thu, 4 Jun 2026 | T8 | -2 | 66-73-69-74 |
| ShopRite LPGA Classic powered by Wakefern | Fri, 29 May 2026 | MC | +9 | 74-77 |
Finished T13 at the Buick LPGA Shanghai (-1).