Updated
Allisen Corpuz from USA, professional since 2021. Latest: Buick LPGA Shanghai, finished T18.
| Event | Date | Pos | To par | Rounds |
|---|---|---|---|---|
| Buick LPGA Shanghai | Thu, 15 Oct 2026 | T18 | +1 | 73-71-75-70 |
| LOTTE Championship pres. by Hoakalei | Thu, 1 Oct 2026 | T28 | -8 | 68-72-69-71 |
| FM Championship | Thu, 27 Aug 2026 | 3 | -11 | 68-67-74-68 |
| CPKC Women's Open | Thu, 20 Aug 2026 | T44 | -2 | 71-68-74-65 |
| AIG Women's Open | Thu, 30 Jul 2026 | MC | +10 | 73-79 |
| ISPS HANDA Women's Scottish Open | Thu, 23 Jul 2026 | 41 | +8 | 78-72-72-74 |
| The Amundi Evian Championship | Thu, 9 Jul 2026 | MC | +1 | 72-71 |
| KPMG Women's PGA Championship | Thu, 25 Jun 2026 | T5 | -7 | 71-70-70-70 |
| Meijer LPGA Classic for Simply Give | Thu, 18 Jun 2026 | T32 | -6 | 70-69-74-69 |
| U.S. Women's Open pres. by Ally | Thu, 4 Jun 2026 | T8 | -2 | 71-70-70-71 |
Finished T18 at the Buick LPGA Shanghai (+1).