Damián Villalba is a 35-year-old Argentina striker playing for Nacional Potosí. In the Primera División 2026 he has 3 goals and 0 assists in 14 appearances (rating 6.77). Market value: €137k.
Profile
Height: 176 cm
Shirt: 99
Age: 35
Preferred foot: Right
Country: Argentina
Market value: €137.1k
Primera División 2026
Goals: 3
Assists: 0
Started: 7
Matches: 14
Minutes played: 551
Rating: 6.77
Yellow cards: 1
Red cards: 0
Season — Shooting
Goals: 3 (0.49 per 90) · 50.877192982456144th percentile
Penalty goals: 1 (0.16 per 90) · 68.42105263157895th percentile
Shots: 20 (3.27 per 90) · 49.122807017543856th percentile
Shots on target: 8 (1.31 per 90) · 50.877192982456144th percentile
Headed shots: 11 (1.80 per 90) · 87.71929824561403th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
Accurate passes: 67 (10.94 per 90) · 31.57894736842105th percentile
Pass accuracy: 62.6 (62.62 per 90) · 0th percentile
Accurate long balls: 2 (0.33 per 90) · 21.052631578947366th percentile
Long ball accuracy: 40.0 (40.00 per 90) · 22.807017543859647th percentile
Chances created: 3 (0.49 per 90) · 19.298245614035086th percentile
Successful crosses: 1 (0.16 per 90) · 50.877192982456144th percentile
Cross accuracy: 50.0 (50.00 per 90) · 92.98245614035088th percentile
Season — Possession
Dribbles: 1 (0.16 per 90) · 21.052631578947366th percentile
Dribbles success rate: 100.0 (100.00 per 90) · 100th percentile
Duels won: 22 (3.59 per 90) · 54.385964912280706th percentile
Duels won %: 55.0 (55.00 per 90) · 92.98245614035088th percentile
Aerials won: 6 (0.98 per 90) · 50.877192982456144th percentile
Aerials won %: 40.0 (40.00 per 90) · 47.368421052631575th percentile
Touches: 177 (28.91 per 90) · 40.35087719298245th percentile
Touches in opposition box: 35 (5.72 per 90) · 59.64912280701754th percentile
Dispossessed: 3 (0.49 per 90) · 64.91228070175438th percentile
Fouls won: 12 (1.96 per 90) · 70.17543859649122th percentile
Penalties awarded: 1 (0.16 per 90) · 75.43859649122807th percentile
Season — Defending
Defensive actions: 8 (1.31 per 90) · 28.07017543859649th percentile
Tackles: 3 (0.49 per 90) · 29.82456140350877th percentile
Interceptions: 1 (0.16 per 90) · 35.08771929824561th percentile
Fouls committed: 5 (0.82 per 90) · 68.42105263157895th percentile
Recoveries: 9 (1.47 per 90) · 33.33333333333333th percentile
Dribbled past: 2 (0.33 per 90) · 29.82456140350877th percentile
Clearances: 4 (0.65 per 90) · 49.122807017543856th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 9 (1.47 per 90) · 50.877192982456144th percentile
Season — Discipline
Yellow cards: 1 (0.16 per 90) · 38.59649122807017th percentile