Jonas David is a 26-year-old Germany midfielder playing for Ulm. In the 3. Liga 2025/2026 he has 0 goals and 0 assists in 9 appearances (rating 6.52). Market value: €213k.
Profile
Height: 190 cm
Shirt: 15
Age: 26
Preferred foot: Right
Country: Germany
Market value: €212.8k
3. Liga 2025/2026
Goals: 0
Assists: 0
Started: 9
Matches: 9
Minutes played: 768
Rating: 6.52
Yellow cards: 1
Red cards: 0
Season — Shooting
Goals: 0 (0.00 per 90) · 0th percentile
Shots: 10 (1.17 per 90) · 49.46236559139785th percentile
Shots on target: 2 (0.23 per 90) · 34.40860215053764th percentile
Headed shots: 4 (0.47 per 90) · 43.01075268817204th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
Accurate passes: 371 (43.48 per 90) · 21.50537634408602th percentile
Pass accuracy: 82.3 (82.26 per 90) · 29.03225806451613th percentile
Accurate long balls: 19 (2.23 per 90) · 20.43010752688172th percentile
Long ball accuracy: 30.2 (30.16 per 90) · 3.225806451612903th percentile
Line-breaking passes: 79 (9.26 per 90) · 19.35483870967742th percentile
Chances created: 4 (0.47 per 90) · 33.33333333333333th percentile
Season — Possession
Dribbles: 1 (0.12 per 90) · 16.129032258064516th percentile
Dribbles success rate: 50.0 (50.00 per 90) · 36.55913978494624th percentile
Duels won: 38 (4.45 per 90) · 18.27956989247312th percentile
Duels won %: 51.4 (51.35 per 90) · 12.903225806451612th percentile
Aerials won: 17 (1.99 per 90) · 16.129032258064516th percentile
Aerials won %: 56.7 (56.67 per 90) · 38.70967741935484th percentile
Touches: 577 (67.62 per 90) · 19.35483870967742th percentile
Touches in opposition box: 8 (0.94 per 90) · 17.20430107526882th percentile
Dispossessed: 2 (0.23 per 90) · 55.91397849462365th percentile
Fouls won: 4 (0.47 per 90) · 19.35483870967742th percentile
Season — Defending
Defensive actions: 79 (9.26 per 90) · 21.50537634408602th percentile
Tackles: 16 (1.88 per 90) · 25.806451612903224th percentile
Interceptions: 5 (0.59 per 90) · 10.75268817204301th percentile
Blocked scoring attempt: 8 (0.94 per 90) · 22.58064516129032th percentile
Fouls committed: 7 (0.82 per 90) · 78.49462365591397th percentile
Recoveries: 34 (3.98 per 90) · 21.50537634408602th percentile
Possession won final 3rd: 1 (0.12 per 90) · 34.40860215053764th percentile
Dribbled past: 13 (1.52 per 90) · 30.107526881720432th percentile
Clearances: 50 (5.86 per 90) · 24.731182795698924th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 18 (2.11 per 90) · 69.89247311827957th percentile
Season — Discipline
Yellow cards: 1 (0.12 per 90) · 80.64516129032258th percentile