Nebiyou Perry is a 27-year-old Sweden midfielder playing for Kolding IF. In the 1. Division 2025/2026 he has 1 goals and 1 assists in 17 appearances (rating 6.542941176470588). Market value: €135k.
Profile
Shirt: 9
Age: 27
Preferred foot: Both
Country: Sweden
Market value: €134.6k
1. Division 2025/2026
Goals: 1
Assists: 1
Started: 7
Matches: 17
Minutes played: 701
Rating: 6.542941176470588
Yellow cards: 0
Red cards: 0
Season — Shooting
Goals: 1 (0.13 per 90) · 18.75th percentile
Shots: 11 (1.41 per 90) · 20.833333333333336th percentile
Shots on target: 5 (0.64 per 90) · 33.33333333333333th percentile
Season — Passing
Assists: 1 (0.13 per 90) · 29.166666666666668th percentile
Accurate passes: 174 (22.34 per 90) · 29.166666666666668th percentile
Pass accuracy: 75.3 (75.32 per 90) · 27.083333333333332th percentile
Accurate long balls: 4 (0.51 per 90) · 29.166666666666668th percentile
Long ball accuracy: 44.4 (44.44 per 90) · 39.58333333333333th percentile
Chances created: 6 (0.77 per 90) · 20.833333333333336th percentile
Big chances created: 1 (0.13 per 90) · 16.666666666666664th percentile
Successful crosses: 5 (0.64 per 90) · 50th percentile
Cross accuracy: 21.7 (21.74 per 90) · 47.91666666666667th percentile
Season — Possession
Dribbles: 21 (2.70 per 90) · 77.08333333333334th percentile
Dribbles success rate: 60.0 (60.00 per 90) · 91.66666666666666th percentile
Duels won: 45 (5.78 per 90) · 39.58333333333333th percentile
Duels won %: 46.4 (46.39 per 90) · 62.5th percentile
Aerials won: 6 (0.77 per 90) · 50th percentile
Aerials won %: 37.5 (37.50 per 90) · 72.91666666666666th percentile
Touches: 414 (53.15 per 90) · 31.25th percentile
Touches in opposition box: 47 (6.03 per 90) · 64.58333333333334th percentile
Dispossessed: 12 (1.54 per 90) · 47.91666666666667th percentile
Fouls won: 9 (1.16 per 90) · 27.083333333333332th percentile
Season — Defending
Defensive actions: 21 (2.70 per 90) · 27.083333333333332th percentile
Tackles: 9 (1.16 per 90) · 27.083333333333332th percentile
Interceptions: 1 (0.13 per 90) · 10.416666666666668th percentile
Blocked scoring attempt: 1 (0.13 per 90) · 35.41666666666667th percentile
Fouls committed: 12 (1.54 per 90) · 50th percentile
Recoveries: 29 (3.72 per 90) · 27.083333333333332th percentile
Possession won final 3rd: 6 (0.77 per 90) · 39.58333333333333th percentile
Dribbled past: 4 (0.51 per 90) · 70.83333333333334th percentile
Clearances: 10 (1.28 per 90) · 58.333333333333336th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 7 (0.90 per 90) · 70.83333333333334th percentile