Atomu Tanaka is a 39-year-old Japan midfielder playing for FC KTP. In the undefined undefined he has 0 goals and 0 assists in ? appearances. Market value: €137k.
Profile
Height: 167 cm
Shirt: 37
Age: 39
Preferred foot: Right
Country: Japan
Market value: €136.7k
undefined undefined
Season — Shooting
Goals: 1 (0.04 per 90) · 31.32530120481928th percentile
Shots: 26 (1.07 per 90) · 69.87951807228916th percentile
Shots on target: 3 (0.12 per 90) · 31.32530120481928th percentile
Season — Passing
Assists: 2 (0.08 per 90) · 57.831325301204814th percentile
Accurate passes: 676 (27.88 per 90) · 72.28915662650603th percentile
Pass accuracy: 77.6 (77.61 per 90) · 25.301204819277107th percentile
Accurate long balls: 45 (1.86 per 90) · 78.3132530120482th percentile
Long ball accuracy: 52.3 (52.33 per 90) · 54.21686746987952th percentile
Chances created: 43 (1.77 per 90) · 89.1566265060241th percentile
Big chances created: 4 (0.16 per 90) · 72.28915662650603th percentile
Successful crosses: 19 (0.78 per 90) · 85.54216867469879th percentile
Cross accuracy: 25.7 (25.68 per 90) · 56.62650602409639th percentile
Season — Possession
Dribbles: 11 (0.45 per 90) · 71.08433734939759th percentile
Dribbles success rate: 37.9 (37.93 per 90) · 30.120481927710845th percentile
Duels won: 110 (4.54 per 90) · 84.33734939759037th percentile
Duels won %: 52.1 (52.13 per 90) · 72.28915662650603th percentile
Aerials won: 14 (0.58 per 90) · 65.06024096385542th percentile
Aerials won %: 56.0 (56.00 per 90) · 81.92771084337349th percentile
Touches: 1286 (53.04 per 90) · 74.69879518072288th percentile
Touches in opposition box: 59 (2.43 per 90) · 83.13253012048193th percentile
Dispossessed: 15 (0.62 per 90) · 37.34939759036144th percentile
Fouls won: 35 (1.44 per 90) · 90.36144578313254th percentile
Season — Defending
Defensive actions: 115 (4.74 per 90) · 85.54216867469879th percentile
Tackles: 50 (2.06 per 90) · 84.33734939759037th percentile
Interceptions: 33 (1.36 per 90) · 90.36144578313254th percentile
Blocked scoring attempt: 6 (0.25 per 90) · 66.26506024096386th percentile
Fouls committed: 41 (1.69 per 90) · 2.4096385542168677th percentile
Recoveries: 137 (5.65 per 90) · 92.7710843373494th percentile
Possession won final 3rd: 26 (1.07 per 90) · 100th percentile
Dribbled past: 17 (0.70 per 90) · 22.89156626506024th percentile
Clearances: 23 (0.95 per 90) · 91.56626506024097th percentile
Clean sheets: 2 (0.08 per 90) · 60.24096385542169th percentile
Goals conceded while on pitch: 51 (2.10 per 90) · 1.2048192771084338th percentile
Season — Discipline
Yellow cards: 6 (0.25 per 90) · 3.614457831325301th percentile