Ben Morris is a 27-year-old England striker playing for Detroit City FC. In the USL Championship 2026 he has 1 goals and 1 assists in 16 appearances (rating 6.3). Market value: €54k.
Profile
Height: 175 cm
Shirt: 9
Age: 27
Preferred foot: Right
Country: England
Market value: €54.4k
USL Championship 2026
Goals: 1
Assists: 1
Started: 6
Matches: 16
Minutes played: 563
Rating: 6.3
Yellow cards: 0
Red cards: 0
Season — Shooting
Goals: 1 (0.16 per 90) · 18.29268292682927th percentile
Shots: 17 (2.72 per 90) · 35.36585365853659th percentile
Shots on target: 4 (0.64 per 90) · 21.951219512195124th percentile
Headed shots: 1 (0.16 per 90) · 14.634146341463413th percentile
Season — Passing
Assists: 1 (0.16 per 90) · 43.90243902439025th percentile
Accurate passes: 76 (12.15 per 90) · 35.36585365853659th percentile
Pass accuracy: 73.8 (73.79 per 90) · 57.3170731707317th percentile
Accurate long balls: 4 (0.64 per 90) · 52.4390243902439th percentile
Long ball accuracy: 44.4 (44.44 per 90) · 43.90243902439025th percentile
Line-breaking passes: 5 (0.80 per 90) · 68.29268292682927th percentile
Chances created: 3 (0.48 per 90) · 18.29268292682927th percentile
Big chances created: 1 (0.16 per 90) · 29.268292682926827th percentile
Successful crosses: 1 (0.16 per 90) · 37.80487804878049th percentile
Cross accuracy: 10.0 (10.00 per 90) · 43.90243902439025th percentile
Season — Possession
Dribbles: 3 (0.48 per 90) · 31.70731707317073th percentile
Dribbles success rate: 75.0 (75.00 per 90) · 100th percentile
Duels won: 13 (2.08 per 90) · 9.75609756097561th percentile
Duels won %: 29.5 (29.55 per 90) · 15.853658536585366th percentile
Aerials won: 6 (0.96 per 90) · 19.51219512195122th percentile
Aerials won %: 30.0 (30.00 per 90) · 32.926829268292686th percentile
Touches: 186 (29.73 per 90) · 29.268292682926827th percentile
Touches in opposition box: 22 (3.52 per 90) · 25.609756097560975th percentile
Dispossessed: 7 (1.12 per 90) · 59.756097560975604th percentile
Fouls won: 3 (0.48 per 90) · 9.75609756097561th percentile
Season — Defending
Defensive actions: 6 (0.96 per 90) · 15.853658536585366th percentile
Tackles: 1 (0.16 per 90) · 8.536585365853659th percentile
Interceptions: 3 (0.48 per 90) · 59.756097560975604th percentile
Fouls committed: 4 (0.64 per 90) · 90.2439024390244th percentile
Recoveries: 11 (1.76 per 90) · 28.04878048780488th percentile
Possession won final 3rd: 1 (0.16 per 90) · 12.195121951219512th percentile
Dribbled past: 5 (0.80 per 90) · 25.609756097560975th percentile
Clearances: 2 (0.32 per 90) · 14.634146341463413th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 4 (0.64 per 90) · 78.04878048780488th percentile