David Hickson Gyedu is a 29-year-old Norway right winger playing for KFUM. In the Eliteserien 2026 he has 0 goals and 1 assists in 14 appearances (rating 6.38). Market value: €193k.
Profile
Height: 180 cm
Shirt: 42
Age: 29
Country: Norway
Market value: €193.1k
Eliteserien 2026
Goals: 0
Assists: 1
Started: 3
Matches: 14
Minutes played: 467
Rating: 6.38
Yellow cards: 2
Red cards: 0
Season — Shooting
Goals: 0 (0.00 per 90) · 0th percentile
xG: 0.79 (0.15 per 90) · 37.719298245614034th percentile
xGOT: 0.21 (0.04 per 90) · 27.192982456140353th percentile
xG excl. penalty: 0.79 (0.15 per 90) · 39.473684210526315th percentile
Shots: 8 (1.54 per 90) · 30.701754385964914th percentile
Shots on target: 3 (0.58 per 90) · 40.35087719298245th percentile
Season — Passing
Assists: 1 (0.19 per 90) · 35.08771929824561th percentile
xA: 0.54 (0.10 per 90) · 21.929824561403507th percentile
Accurate passes: 116 (22.36 per 90) · 9.649122807017543th percentile
Pass accuracy: 73.4 (73.42 per 90) · 11.403508771929824th percentile
Accurate long balls: 8 (1.54 per 90) · 26.31578947368421th percentile
Long ball accuracy: 40.0 (40.00 per 90) · 32.45614035087719th percentile
Line-breaking passes: 3 (0.58 per 90) · 21.929824561403507th percentile
Chances created: 2 (0.39 per 90) · 5.263157894736842th percentile
Big chances created: 1 (0.19 per 90) · 29.82456140350877th percentile
Successful crosses: 3 (0.58 per 90) · 42.98245614035088th percentile
Cross accuracy: 17.6 (17.65 per 90) · 31.57894736842105th percentile
Season — Possession
Dribbles: 4 (0.77 per 90) · 28.947368421052634th percentile
Dribbles success rate: 40.0 (40.00 per 90) · 35.96491228070175th percentile
Duels won: 18 (3.47 per 90) · 12.280701754385964th percentile
Duels won %: 40.0 (40.00 per 90) · 13.157894736842104th percentile
Aerials won: 3 (0.58 per 90) · 19.298245614035086th percentile
Aerials won %: 37.5 (37.50 per 90) · 28.07017543859649th percentile
Touches: 281 (54.15 per 90) · 16.666666666666664th percentile
Touches in opposition box: 11 (2.12 per 90) · 28.947368421052634th percentile
Dispossessed: 8 (1.54 per 90) · 51.75438596491229th percentile
Fouls won: 4 (0.77 per 90) · 13.157894736842104th percentile
Season — Defending
Defensive actions: 20 (3.85 per 90) · 10.526315789473683th percentile
Tackles: 7 (1.35 per 90) · 11.403508771929824th percentile
Interceptions: 1 (0.19 per 90) · 2.631578947368421th percentile
Blocked scoring attempt: 1 (0.19 per 90) · 10.526315789473683th percentile
Fouls committed: 6 (1.16 per 90) · 74.56140350877193th percentile
Recoveries: 33 (6.36 per 90) · 29.82456140350877th percentile
Possession won final 3rd: 7 (1.35 per 90) · 65.78947368421053th percentile
Dribbled past: 2 (0.39 per 90) · 88.59649122807018th percentile
Clearances: 11 (2.12 per 90) · 32.45614035087719th percentile
Clean sheets: 1 (0.19 per 90) · 44.73684210526316th percentile
Goals conceded while on pitch: 9 (1.73 per 90) · 78.0701754385965th percentile
xG against while on pitch: 10.24 (1.97 per 90) · 78.94736842105263th percentile
Season — Discipline
Yellow cards: 2 (0.39 per 90) · 28.07017543859649th percentile