Issa Kallon is a 30-year-old Sierra Leone forward playing for Chengdu Rongcheng FC. In the Super League 2025 he has 0 goals and 1 assists in 5 appearances (rating 6.95). Market value: €251k.
Profile
Height: 170 cm
Shirt: 47
Age: 30
Preferred foot: Right
Country: Sierra Leone
Market value: €251.4k
Super League 2025
Goals: 0
Assists: 1
Started: 1
Matches: 5
Minutes played: 139
Rating: 6.95
Yellow cards: 0
Red cards: 0
Season — Shooting
Goals: 0 (0.00 per 90) · 0th percentile
Shots: 6 (3.88 per 90) · 6.666666666666667th percentile
Shots on target: 2 (1.29 per 90) · 8.88888888888889th percentile
Season — Passing
Assists: 1 (0.65 per 90) · 24.444444444444443th percentile
Accurate passes: 52 (33.67 per 90) · 6.666666666666667th percentile
Pass accuracy: 85.2 (85.25 per 90) · 93.33333333333333th percentile
Accurate long balls: 2 (1.29 per 90) · 11.11111111111111th percentile
Long ball accuracy: 50.0 (50.00 per 90) · 37.77777777777778th percentile
Line-breaking passes: 7 (4.53 per 90) · 8.88888888888889th percentile
Chances created: 3 (1.94 per 90) · 4.444444444444445th percentile
Season — Possession
Dribbles: 1 (0.65 per 90) · 4.444444444444445th percentile
Dribbles success rate: 25.0 (25.00 per 90) · 6.666666666666667th percentile
Duels won: 10 (6.47 per 90) · 4.444444444444445th percentile
Duels won %: 50.0 (50.00 per 90) · 75.55555555555556th percentile
Aerials won: 1 (0.65 per 90) · 2.2222222222222223th percentile
Aerials won %: 50.0 (50.00 per 90) · 71.11111111111111th percentile
Touches: 95 (61.51 per 90) · 6.666666666666667th percentile
Touches in opposition box: 13 (8.42 per 90) · 8.88888888888889th percentile
Dispossessed: 3 (1.94 per 90) · 91.11111111111111th percentile
Fouls won: 6 (3.88 per 90) · 13.333333333333334th percentile
Season — Defending
Defensive actions: 3 (1.94 per 90) · 2.2222222222222223th percentile
Tackles: 2 (1.29 per 90) · 6.666666666666667th percentile
Interceptions: 1 (0.65 per 90) · 8.88888888888889th percentile
Fouls committed: 2 (1.29 per 90) · 93.33333333333333th percentile
Recoveries: 13 (8.42 per 90) · 11.11111111111111th percentile
Possession won final 3rd: 5 (3.24 per 90) · 40th percentile
Dribbled past: 1 (0.65 per 90) · 80th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 1 (0.65 per 90) · 95.55555555555556th percentile