Stephen Dooley is a 35-year-old Northern Ireland midfielder playing for Galway United FC. In the undefined undefined he has 0 goals and 0 assists in ? appearances. Market value: €124k.
Profile
Height: 180 cm
Age: 35
Preferred foot: Right
Country: Northern Ireland
Market value: €124.4k
undefined undefined
Season — Shooting
Goals: 1 (0.05 per 90) · 40.36144578313253th percentile
xG: 0.79 (0.04 per 90) · 41.566265060240966th percentile
xGOT: 1.71 (0.09 per 90) · 69.27710843373494th percentile
xG excl. penalty: 0.79 (0.04 per 90) · 42.168674698795186th percentile
Shots: 13 (0.69 per 90) · 43.97590361445783th percentile
Shots on target: 5 (0.27 per 90) · 53.01204819277109th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
xA: 0.54 (0.03 per 90) · 28.313253012048197th percentile
Accurate passes: 524 (27.87 per 90) · 61.44578313253012th percentile
Pass accuracy: 79.0 (79.03 per 90) · 72.89156626506023th percentile
Accurate long balls: 34 (1.81 per 90) · 62.65060240963856th percentile
Long ball accuracy: 49.3 (49.28 per 90) · 86.14457831325302th percentile
Line-breaking passes: 27 (1.44 per 90) · 79.51807228915662th percentile
Chances created: 16 (0.85 per 90) · 58.43373493975904th percentile
Season — Possession
Dribbles: 20 (1.06 per 90) · 78.91566265060241th percentile
Dribbles success rate: 62.5 (62.50 per 90) · 80.72289156626506th percentile
Duels won: 84 (4.47 per 90) · 48.795180722891565th percentile
Duels won %: 51.5 (51.53 per 90) · 56.62650602409639th percentile
Aerials won: 13 (0.69 per 90) · 34.33734939759036th percentile
Aerials won %: 31.0 (30.95 per 90) · 16.265060240963855th percentile
Touches: 919 (48.88 per 90) · 51.80722891566265th percentile
Touches in opposition box: 18 (0.96 per 90) · 43.97590361445783th percentile
Dispossessed: 11 (0.59 per 90) · 53.01204819277109th percentile
Fouls won: 9 (0.48 per 90) · 32.53012048192771th percentile
Season — Defending
Defensive actions: 85 (4.52 per 90) · 56.62650602409639th percentile
Tackles: 42 (2.23 per 90) · 63.85542168674698th percentile
Interceptions: 12 (0.64 per 90) · 48.795180722891565th percentile
Blocked scoring attempt: 3 (0.16 per 90) · 44.57831325301205th percentile
Fouls committed: 16 (0.85 per 90) · 53.6144578313253th percentile
Recoveries: 122 (6.49 per 90) · 71.6867469879518th percentile
Possession won final 3rd: 7 (0.37 per 90) · 62.048192771084345th percentile
Dribbled past: 12 (0.64 per 90) · 51.80722891566265th percentile
Clearances: 28 (1.49 per 90) · 59.036144578313255th percentile
Clean sheets: 3 (0.16 per 90) · 56.024096385542165th percentile
Goals conceded while on pitch: 25 (1.33 per 90) · 40.36144578313253th percentile
xG against while on pitch: 24.75 (1.32 per 90) · 39.75903614457831th percentile