Edson is a 35-year-old Brazil midfielder playing for ABC. In the Serie B 2025 he has 0 goals and 0 assists in 16 appearances (rating 6.2). Market value: €64k.
Profile
Height: 173 cm
Shirt: 5
Age: 35
Preferred foot: Right
Country: Brazil
Market value: €63.6k
Serie B 2025
Goals: 0
Assists: 0
Started: 12
Matches: 16
Minutes played: 1024
Rating: 6.2
Yellow cards: 5
Red cards: 2
Season — Shooting
Goals: 0 (0.00 per 90) · 0th percentile
xG: 0.18 (0.02 per 90) · 34.42622950819672th percentile
xGOT: 0.07 (0.01 per 90) · 36.0655737704918th percentile
xG excl. penalty: 0.18 (0.02 per 90) · 34.42622950819672th percentile
Shots: 3 (0.26 per 90) · 31.147540983606557th percentile
Shots on target: 1 (0.09 per 90) · 28.688524590163933th percentile
Headed shots: 3 (0.26 per 90) · 43.44262295081967th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
xA: 0.36 (0.03 per 90) · 70.49180327868852th percentile
Accurate passes: 352 (30.94 per 90) · 42.62295081967213th percentile
Pass accuracy: 88.0 (88.00 per 90) · 75.40983606557377th percentile
Accurate long balls: 21 (1.85 per 90) · 33.60655737704918th percentile
Long ball accuracy: 43.8 (43.75 per 90) · 41.80327868852459th percentile
Line-breaking passes: 4 (0.35 per 90) · 18.0327868852459th percentile
Chances created: 2 (0.18 per 90) · 36.885245901639344th percentile
Big chances created: 1 (0.09 per 90) · 63.114754098360656th percentile
Season — Possession
Dribbles: 2 (0.18 per 90) · 52.459016393442624th percentile
Dribbles success rate: 100.0 (100.00 per 90) · 100th percentile
Duels won: 57 (5.01 per 90) · 58.19672131147541th percentile
Duels won %: 54.3 (54.29 per 90) · 34.42622950819672th percentile
Aerials won: 29 (2.55 per 90) · 52.459016393442624th percentile
Aerials won %: 49.2 (49.15 per 90) · 13.114754098360656th percentile
Touches: 564 (49.57 per 90) · 44.26229508196721th percentile
Touches in opposition box: 8 (0.70 per 90) · 45.08196721311475th percentile
Dispossessed: 1 (0.09 per 90) · 37.704918032786885th percentile
Fouls won: 16 (1.41 per 90) · 89.34426229508196th percentile
Season — Defending
Defensive actions: 117 (10.28 per 90) · 55.73770491803278th percentile
Tackles: 12 (1.05 per 90) · 45.08196721311475th percentile
Interceptions: 11 (0.97 per 90) · 45.90163934426229th percentile
Blocked scoring attempt: 13 (1.14 per 90) · 61.47540983606557th percentile
Fouls committed: 14 (1.23 per 90) · 40.16393442622951th percentile
Recoveries: 38 (3.34 per 90) · 51.63934426229508th percentile
Possession won final 3rd: 1 (0.09 per 90) · 61.47540983606557th percentile
Dribbled past: 4 (0.35 per 90) · 47.540983606557376th percentile
Clearances: 81 (7.12 per 90) · 56.557377049180324th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 24 (2.11 per 90) · 19.672131147540984th percentile
xG against while on pitch: 20.00 (1.76 per 90) · 33.60655737704918th percentile
Season — Discipline
Yellow cards: 5 (0.44 per 90) · 15.573770491803279th percentile