Luis Pavez is a 31-year-old Chile left back playing for O'Higgins. In the Primera Division 2025 he has 2 goals and 6 assists in 28 appearances (rating 7.5).
Profile
Height: 175 cm
Shirt: 6
Age: 31
Preferred foot: Right
Country: Chile
Primera Division 2025
Goals: 2
Assists: 6
Started: 28
Matches: 28
Minutes played: 2466
Rating: 7.5
Yellow cards: 6
Red cards: 0
Season — Shooting
Goals: 2 (0.07 per 90) · 87.32394366197182th percentile
Shots: 22 (0.80 per 90) · 94.36619718309859th percentile
Shots on target: 7 (0.26 per 90) · 88.73239436619718th percentile
Headed shots: 1 (0.04 per 90) · 56.33802816901409th percentile
Season — Passing
Assists: 6 (0.22 per 90) · 97.1830985915493th percentile
Accurate passes: 874 (31.90 per 90) · 95.77464788732394th percentile
Pass accuracy: 77.8 (77.83 per 90) · 52.112676056338024th percentile
Accurate long balls: 66 (2.41 per 90) · 94.36619718309859th percentile
Long ball accuracy: 45.8 (45.83 per 90) · 67.6056338028169th percentile
Line-breaking passes: 296 (10.80 per 90) · 91.54929577464789th percentile
Chances created: 45 (1.64 per 90) · 100th percentile
Big chances created: 13 (0.47 per 90) · 100th percentile
Successful crosses: 45 (1.64 per 90) · 100th percentile
Cross accuracy: 33.3 (33.33 per 90) · 81.69014084507043th percentile
Season — Possession
Dribbles: 13 (0.47 per 90) · 80.28169014084507th percentile
Dribbles success rate: 52.0 (52.00 per 90) · 61.97183098591549th percentile
Duels won: 135 (4.93 per 90) · 97.1830985915493th percentile
Duels won %: 59.7 (59.73 per 90) · 80.28169014084507th percentile
Aerials won: 60 (2.19 per 90) · 97.1830985915493th percentile
Aerials won %: 60.0 (60.00 per 90) · 77.46478873239437th percentile
Touches: 1885 (68.80 per 90) · 100th percentile
Touches in opposition box: 30 (1.09 per 90) · 85.91549295774648th percentile
Dispossessed: 7 (0.26 per 90) · 39.436619718309856th percentile
Fouls won: 17 (0.62 per 90) · 81.69014084507043th percentile
Season — Defending
Defensive actions: 195 (7.12 per 90) · 97.1830985915493th percentile
Tackles: 45 (1.64 per 90) · 80.28169014084507th percentile
Interceptions: 31 (1.13 per 90) · 91.54929577464789th percentile
Blocked scoring attempt: 10 (0.36 per 90) · 95.77464788732394th percentile
Fouls committed: 21 (0.77 per 90) · 14.084507042253522th percentile
Recoveries: 120 (4.38 per 90) · 91.54929577464789th percentile
Possession won final 3rd: 4 (0.15 per 90) · 70.4225352112676th percentile
Dribbled past: 11 (0.40 per 90) · 36.61971830985916th percentile
Clearances: 109 (3.98 per 90) · 95.77464788732394th percentile
Clean sheets: 11 (0.40 per 90) · 95.77464788732394th percentile
Goals conceded while on pitch: 32 (1.17 per 90) · 8.450704225352112th percentile
Season — Discipline
Yellow cards: 6 (0.22 per 90) · 9.859154929577464th percentile