Matías Suárez is a 38-year-old Argentina forward. In the Primera Division 2025 he has 1 goals and 0 assists in 8 appearances (rating 6.34). Market value: €186k.
Profile
Height: 183 cm
Age: 38
Preferred foot: Right
Country: Argentina
Market value: €186k
Primera Division 2025
Goals: 1
Assists: 0
Started: 5
Matches: 8
Minutes played: 427
Rating: 6.34
Yellow cards: 2
Red cards: 1
Season — Shooting
Goals: 1 (0.21 per 90) · 21.052631578947366th percentile
Penalty goals: 1 (0.21 per 90) · 70.17543859649122th percentile
Shots: 13 (2.74 per 90) · 31.57894736842105th percentile
Shots on target: 6 (1.26 per 90) · 33.33333333333333th percentile
Headed shots: 4 (0.84 per 90) · 35.08771929824561th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
Accurate passes: 69 (14.54 per 90) · 26.31578947368421th percentile
Pass accuracy: 79.3 (79.31 per 90) · 84.21052631578947th percentile
Accurate long balls: 3 (0.63 per 90) · 38.59649122807017th percentile
Long ball accuracy: 100.0 (100.00 per 90) · 100th percentile
Line-breaking passes: 4 (0.84 per 90) · 8.771929824561402th percentile
Chances created: 2 (0.42 per 90) · 8.771929824561402th percentile
Season — Possession
Dribbles: 2 (0.42 per 90) · 12.280701754385964th percentile
Dribbles success rate: 50.0 (50.00 per 90) · 64.91228070175438th percentile
Duels won: 19 (4.00 per 90) · 24.561403508771928th percentile
Duels won %: 46.3 (46.34 per 90) · 70.17543859649122th percentile
Aerials won: 6 (1.26 per 90) · 22.807017543859647th percentile
Aerials won %: 42.9 (42.86 per 90) · 49.122807017543856th percentile
Touches: 158 (33.30 per 90) · 22.807017543859647th percentile
Touches in opposition box: 21 (4.43 per 90) · 29.82456140350877th percentile
Dispossessed: 5 (1.05 per 90) · 71.9298245614035th percentile
Fouls won: 7 (1.48 per 90) · 36.84210526315789th percentile
Season — Defending
Defensive actions: 7 (1.48 per 90) · 15.789473684210526th percentile
Tackles: 4 (0.84 per 90) · 26.31578947368421th percentile
Fouls committed: 8 (1.69 per 90) · 61.40350877192983th percentile
Recoveries: 8 (1.69 per 90) · 14.035087719298245th percentile
Possession won final 3rd: 3 (0.63 per 90) · 36.84210526315789th percentile
Clearances: 3 (0.63 per 90) · 26.31578947368421th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 10 (2.11 per 90) · 54.385964912280706th percentile
Season — Discipline
Yellow cards: 2 (0.42 per 90) · 42.10526315789473th percentile
Red cards: 1 (0.21 per 90) · 1.7543859649122806th percentile