Calum Chambers is a 31-year-old England center back playing for Cardiff City. In the League One 2025/2026 he has 2 goals and 0 assists in 25 appearances (rating 7.09). Market value: €453k.
Profile
Height: 182 cm
Shirt: 12
Age: 31
Preferred foot: Right
Country: England
Market value: €453.3k
League One 2025/2026
Goals: 2
Assists: 0
Started: 20
Matches: 25
Minutes played: 1767
Rating: 7.09
Yellow cards: 4
Red cards: 0
Season — Shooting
Goals: 2 (0.10 per 90) · 75.38461538461539th percentile
xG: 1.08 (0.05 per 90) · 60.76923076923077th percentile
xGOT: 1.67 (0.09 per 90) · 74.61538461538461th percentile
xG excl. penalty: 1.08 (0.05 per 90) · 60.76923076923077th percentile
Shots: 15 (0.76 per 90) · 70.76923076923077th percentile
Shots on target: 8 (0.41 per 90) · 93.07692307692308th percentile
Headed shots: 3 (0.15 per 90) · 27.692307692307693th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
xA: 0.98 (0.05 per 90) · 70.76923076923077th percentile
Accurate passes: 1164 (59.29 per 90) · 83.84615384615385th percentile
Pass accuracy: 85.1 (85.09 per 90) · 88.46153846153845th percentile
Accurate long balls: 71 (3.62 per 90) · 66.15384615384615th percentile
Long ball accuracy: 40.3 (40.34 per 90) · 81.53846153846153th percentile
Line-breaking passes: 293 (14.92 per 90) · 96.15384615384616th percentile
Chances created: 6 (0.31 per 90) · 50.76923076923077th percentile
Big chances created: 1 (0.05 per 90) · 40th percentile
Successful crosses: 2 (0.10 per 90) · 60.76923076923077th percentile
Cross accuracy: 20.0 (20.00 per 90) · 53.84615384615385th percentile
Season — Possession
Dribbles: 4 (0.20 per 90) · 60th percentile
Dribbles success rate: 80.0 (80.00 per 90) · 76.15384615384615th percentile
Duels won: 93 (4.74 per 90) · 31.538461538461537th percentile
Duels won %: 56.4 (56.36 per 90) · 16.153846153846153th percentile
Aerials won: 55 (2.80 per 90) · 38.46153846153847th percentile
Aerials won %: 54.5 (54.46 per 90) · 13.846153846153847th percentile
Touches: 1689 (86.03 per 90) · 67.6923076923077th percentile
Touches in opposition box: 21 (1.07 per 90) · 45.38461538461539th percentile
Dispossessed: 7 (0.36 per 90) · 16.153846153846153th percentile
Fouls won: 13 (0.66 per 90) · 50th percentile
Season — Defending
Defensive actions: 183 (9.32 per 90) · 42.30769230769231th percentile
Tackles: 22 (1.12 per 90) · 37.69230769230769th percentile
Interceptions: 27 (1.38 per 90) · 60.76923076923077th percentile
Blocked scoring attempt: 14 (0.71 per 90) · 48.46153846153846th percentile
Fouls committed: 16 (0.81 per 90) · 50th percentile
Penalties conceded: 1 (0.05 per 90) · 3.076923076923077th percentile
Recoveries: 86 (4.38 per 90) · 67.6923076923077th percentile
Possession won final 3rd: 3 (0.15 per 90) · 79.23076923076923th percentile
Dribbled past: 2 (0.10 per 90) · 77.6923076923077th percentile
Clearances: 120 (6.11 per 90) · 41.53846153846154th percentile
Clean sheets: 5 (0.25 per 90) · 55.38461538461539th percentile
Goals conceded while on pitch: 22 (1.12 per 90) · 56.92307692307692th percentile
xG against while on pitch: 24.32 (1.24 per 90) · 53.84615384615385th percentile
Season — Discipline
Yellow cards: 4 (0.20 per 90) · 36.92307692307693th percentile
Red cards: 0 (0.00 per 90) · 100th percentile
Recent matches
Sat, 1 Aug 2026 · vs Roma 4-1 · 90' · rating 7
Mon, 6 Apr 2026 · at Peterborough United 1-1 · 45' · rating 6.5
Sat, 21 Mar 2026 · vs Blackpool 0-0 · 0'
Tue, 17 Mar 2026 · vs Wycombe Wanderers 0-2 · 0'
Sat, 14 Mar 2026 · at Exeter City 0-4 · 0'
Tue, 10 Mar 2026 · at Barnsley 1-1 · 90' · rating 6.7
Sat, 7 Mar 2026 · vs Lincoln City 0-2 · 0'
Sat, 28 Feb 2026 · at Doncaster Rovers 0-4 · 0'
Sat, 21 Feb 2026 · at Plymouth Argyle 5-2 · 90' · rating 5.8
Tue, 17 Feb 2026 · vs AFC Wimbledon 4-1 · 90' · rating 7.8