Alexander Djiku is a 32-year-old Ghana center back playing for Spartak Moscow. In the Premier League 2026/2027 he has 0 goals and 1 assists in 6 appearances (rating 7.3). Market value: €1.8m.
Profile
Height: 182 cm
Shirt: 4
Age: 32
Preferred foot: Right
Country: Ghana
Market value: €1.8m
Premier League 2026/2027
Goals: 0
Assists: 1
Started: 5
Matches: 6
Minutes played: 477
Rating: 7.3
Yellow cards: 1
Red cards: 0
Season — Shooting
Goals: 0 (0.00 per 90) · 0th percentile
xG: 0.35 (0.07 per 90) · 63.934426229508205th percentile
xGOT: 0.23 (0.04 per 90) · 57.377049180327866th percentile
xG excl. penalty: 0.35 (0.07 per 90) · 63.934426229508205th percentile
Shots: 3 (0.57 per 90) · 34.42622950819672th percentile
Shots on target: 1 (0.19 per 90) · 40.98360655737705th percentile
Season — Passing
Assists: 1 (0.19 per 90) · 91.80327868852459th percentile
xA: 0.57 (0.11 per 90) · 88.52459016393442th percentile
Accurate passes: 341 (64.34 per 90) · 68.85245901639344th percentile
Pass accuracy: 86.8 (86.77 per 90) · 78.68852459016394th percentile
Accurate long balls: 25 (4.72 per 90) · 57.377049180327866th percentile
Long ball accuracy: 49.0 (49.02 per 90) · 83.60655737704919th percentile
Line-breaking passes: 24 (4.53 per 90) · 70.49180327868852th percentile
Chances created: 1 (0.19 per 90) · 32.78688524590164th percentile
Big chances created: 1 (0.19 per 90) · 78.68852459016394th percentile
Season — Possession
Duels won: 26 (4.91 per 90) · 34.42622950819672th percentile
Duels won %: 63.4 (63.41 per 90) · 59.01639344262295th percentile
Aerials won: 10 (1.89 per 90) · 22.950819672131146th percentile
Aerials won %: 58.8 (58.82 per 90) · 29.508196721311474th percentile
Touches: 461 (86.98 per 90) · 54.09836065573771th percentile
Touches in opposition box: 2 (0.38 per 90) · 16.39344262295082th percentile
Dispossessed: 0 (0.00 per 90) · 100th percentile
Fouls won: 11 (2.08 per 90) · 90.1639344262295th percentile
Season — Defending
Defensive actions: 44 (8.30 per 90) · 29.508196721311474th percentile
Tackles: 5 (0.94 per 90) · 34.42622950819672th percentile
Interceptions: 7 (1.32 per 90) · 36.0655737704918th percentile
Blocked scoring attempt: 1 (0.19 per 90) · 8.19672131147541th percentile
Fouls committed: 4 (0.75 per 90) · 62.295081967213115th percentile
Recoveries: 24 (4.53 per 90) · 57.377049180327866th percentile
Possession won final 3rd: 1 (0.19 per 90) · 73.77049180327869th percentile
Dribbled past: 4 (0.75 per 90) · 11.475409836065573th percentile
Clearances: 31 (5.85 per 90) · 37.704918032786885th percentile
Clean sheets: 3 (0.57 per 90) · 81.9672131147541th percentile
Goals conceded while on pitch: 3 (0.57 per 90) · 85.24590163934425th percentile
xG against while on pitch: 4.80 (0.91 per 90) · 77.04918032786885th percentile
Season — Discipline
Yellow cards: 1 (0.19 per 90) · 47.540983606557376th percentile