Jürgen Damm is a 33-year-old Mexico midfielder playing for Oakland Roots SC. In the undefined undefined he has 0 goals and 0 assists in ? appearances. Market value: €124k.
Profile
Height: 185 cm
Shirt: 25
Age: 33
Preferred foot: Right
Country: Mexico
Market value: €124.4k
undefined undefined
Season — Shooting
Goals: 2 (0.21 per 90) · 44.24778761061947th percentile
Shots: 7 (0.75 per 90) · 15.929203539823009th percentile
Shots on target: 4 (0.43 per 90) · 29.20353982300885th percentile
Headed shots: 1 (0.11 per 90) · 38.93805309734513th percentile
Season — Passing
Assists: 1 (0.11 per 90) · 32.743362831858406th percentile
Accurate passes: 285 (30.36 per 90) · 58.4070796460177th percentile
Pass accuracy: 82.8 (82.85 per 90) · 78.76106194690266th percentile
Accurate long balls: 5 (0.53 per 90) · 28.31858407079646th percentile
Long ball accuracy: 31.2 (31.25 per 90) · 21.238938053097346th percentile
Line-breaking passes: 46 (4.90 per 90) · 51.32743362831859th percentile
Chances created: 5 (0.53 per 90) · 16.8141592920354th percentile
Big chances created: 2 (0.21 per 90) · 39.823008849557525th percentile
Successful crosses: 2 (0.21 per 90) · 25.663716814159294th percentile
Cross accuracy: 10.5 (10.53 per 90) · 23.008849557522122th percentile
Season — Possession
Dribbles: 11 (1.17 per 90) · 46.902654867256636th percentile
Dribbles success rate: 57.9 (57.89 per 90) · 82.30088495575221th percentile
Duels won: 61 (6.50 per 90) · 55.75221238938053th percentile
Duels won %: 57.5 (57.55 per 90) · 93.80530973451327th percentile
Aerials won: 19 (2.02 per 90) · 76.10619469026548th percentile
Aerials won %: 79.2 (79.17 per 90) · 100th percentile
Touches: 541 (57.62 per 90) · 49.557522123893804th percentile
Touches in opposition box: 34 (3.62 per 90) · 45.13274336283185th percentile
Dispossessed: 9 (0.96 per 90) · 64.60176991150442th percentile
Fouls won: 5 (0.53 per 90) · 12.389380530973451th percentile
Season — Defending
Defensive actions: 60 (6.39 per 90) · 88.49557522123894th percentile
Tackles: 26 (2.77 per 90) · 82.30088495575221th percentile
Interceptions: 10 (1.07 per 90) · 78.76106194690266th percentile
Fouls committed: 16 (1.70 per 90) · 53.98230088495575th percentile
Recoveries: 50 (5.33 per 90) · 55.75221238938053th percentile
Possession won final 3rd: 6 (0.64 per 90) · 46.017699115044245th percentile
Dribbled past: 8 (0.85 per 90) · 44.24778761061947th percentile
Clearances: 24 (2.56 per 90) · 95.57522123893806th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 18 (1.92 per 90) · 38.93805309734513th percentile
Season — Discipline
Yellow cards: 7 (0.75 per 90) · 4.424778761061947th percentile