Juan Carlos Pereira is a 33-year-old Colombia midfielder playing for Millonarios. In the undefined undefined he has 0 goals and 0 assists in ? appearances. Market value: €235k.
Profile
Height: 182 cm
Shirt: 21
Age: 33
Preferred foot: Right
Country: Colombia
Market value: €235.1k
undefined undefined
Season — Shooting
Goals: 1 (0.09 per 90) · 55.08474576271186th percentile
Shots: 12 (1.11 per 90) · 63.559322033898304th percentile
Shots on target: 4 (0.37 per 90) · 66.10169491525424th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
Accurate passes: 462 (42.78 per 90) · 74.57627118644068th percentile
Pass accuracy: 87.5 (87.50 per 90) · 79.66101694915254th percentile
Accurate long balls: 25 (2.31 per 90) · 55.08474576271186th percentile
Long ball accuracy: 61.0 (60.98 per 90) · 63.559322033898304th percentile
Chances created: 10 (0.93 per 90) · 61.86440677966102th percentile
Successful crosses: 2 (0.19 per 90) · 58.47457627118644th percentile
Cross accuracy: 33.3 (33.33 per 90) · 73.72881355932203th percentile
Season — Possession
Dribbles: 6 (0.56 per 90) · 77.96610169491525th percentile
Dribbles success rate: 50.0 (50.00 per 90) · 66.94915254237289th percentile
Duels won: 32 (2.96 per 90) · 45.76271186440678th percentile
Duels won %: 54.2 (54.24 per 90) · 72.88135593220339th percentile
Aerials won: 7 (0.65 per 90) · 62.71186440677966th percentile
Aerials won %: 87.5 (87.50 per 90) · 97.45762711864407th percentile
Touches: 643 (59.54 per 90) · 66.94915254237289th percentile
Touches in opposition box: 6 (0.56 per 90) · 43.22033898305085th percentile
Dispossessed: 4 (0.37 per 90) · 55.932203389830505th percentile
Fouls won: 4 (0.37 per 90) · 18.64406779661017th percentile
Season — Defending
Defensive actions: 43 (3.98 per 90) · 63.559322033898304th percentile
Tackles: 15 (1.39 per 90) · 54.23728813559322th percentile
Interceptions: 11 (1.02 per 90) · 70.33898305084746th percentile
Fouls committed: 14 (1.30 per 90) · 43.22033898305085th percentile
Penalties conceded: 1 (0.09 per 90) · 0.847457627118644th percentile
Recoveries: 43 (3.98 per 90) · 59.32203389830508th percentile
Possession won final 3rd: 5 (0.46 per 90) · 86.4406779661017th percentile
Dribbled past: 2 (0.19 per 90) · 67.79661016949152th percentile
Clearances: 17 (1.57 per 90) · 77.11864406779661th percentile
Clean sheets: 2 (0.19 per 90) · 55.08474576271186th percentile
Goals conceded while on pitch: 15 (1.39 per 90) · 22.88135593220339th percentile
Season — Discipline
Yellow cards: 5 (0.46 per 90) · 16.101694915254235th percentile