Jamie Paterson is a 34-year-old England attacking midfielder. In the League One 2025/2026 he has 0 goals and 0 assists in 22 appearances (rating 6.46). Market value: €151k.
Profile
Height: 175 cm
Age: 34
Preferred foot: Right
Country: England
Market value: €150.8k
League One 2025/2026
Goals: 0
Assists: 0
Started: 7
Matches: 22
Minutes played: 821
Rating: 6.46
Yellow cards: 0
Red cards: 0
Season — Shooting
Goals: 0 (0.00 per 90) · 0th percentile
xG: 0.86 (0.09 per 90) · 35.38461538461539th percentile
xGOT: 0.17 (0.02 per 90) · 22.30769230769231th percentile
xG excl. penalty: 0.86 (0.09 per 90) · 36.15384615384615th percentile
Shots: 12 (1.32 per 90) · 34.61538461538461th percentile
Shots on target: 1 (0.11 per 90) · 13.076923076923078th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
xA: 2.53 (0.28 per 90) · 65.38461538461539th percentile
Accurate passes: 210 (23.02 per 90) · 22.30769230769231th percentile
Pass accuracy: 70.5 (70.47 per 90) · 15.384615384615385th percentile
Accurate long balls: 18 (1.97 per 90) · 34.61538461538461th percentile
Long ball accuracy: 35.3 (35.29 per 90) · 34.61538461538461th percentile
Line-breaking passes: 61 (6.69 per 90) · 55.38461538461539th percentile
Chances created: 15 (1.64 per 90) · 43.84615384615385th percentile
Big chances created: 4 (0.44 per 90) · 60.76923076923077th percentile
Successful crosses: 7 (0.77 per 90) · 46.92307692307692th percentile
Cross accuracy: 22.6 (22.58 per 90) · 39.23076923076923th percentile
Season — Possession
Dribbles: 3 (0.33 per 90) · 15.384615384615385th percentile
Dribbles success rate: 60.0 (60.00 per 90) · 71.53846153846153th percentile
Duels won: 31 (3.40 per 90) · 16.923076923076923th percentile
Duels won %: 54.4 (54.39 per 90) · 60th percentile
Aerials won: 5 (0.55 per 90) · 13.076923076923078th percentile
Aerials won %: 38.5 (38.46 per 90) · 17.692307692307693th percentile
Touches: 443 (48.56 per 90) · 24.615384615384617th percentile
Touches in opposition box: 15 (1.64 per 90) · 39.23076923076923th percentile
Dispossessed: 3 (0.33 per 90) · 83.07692307692308th percentile
Fouls won: 8 (0.88 per 90) · 24.615384615384617th percentile
Season — Defending
Defensive actions: 36 (3.95 per 90) · 21.53846153846154th percentile
Tackles: 15 (1.64 per 90) · 20th percentile
Interceptions: 7 (0.77 per 90) · 25.384615384615383th percentile
Blocked scoring attempt: 4 (0.44 per 90) · 33.07692307692307th percentile
Fouls committed: 7 (0.77 per 90) · 77.6923076923077th percentile
Recoveries: 44 (4.82 per 90) · 27.692307692307693th percentile
Possession won final 3rd: 3 (0.33 per 90) · 27.692307692307693th percentile
Dribbled past: 7 (0.77 per 90) · 66.92307692307692th percentile
Clearances: 10 (1.10 per 90) · 18.461538461538463th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 12 (1.32 per 90) · 75.38461538461539th percentile
xG against while on pitch: 13.16 (1.44 per 90) · 73.07692307692307th percentile
Season — Discipline
Yellow cards: 0 (0.00 per 90) · 100th percentile
Red cards: 0 (0.00 per 90) · 100th percentile
Recent matches
Tue, 21 Apr 2026 · at Bradford City 1-1 · 0'
Sat, 18 Apr 2026 · at AFC Wimbledon 1-3 · 0'
Sat, 11 Apr 2026 · vs Exeter City 2-2 · 57' · rating 6.9