Jiefu Deng is a 19-year-old China left back playing for Beijing Guoan. In the Super League 2026 he has 0 goals and 1 assists in 20 appearances (rating 6.45). Market value: €967k.
Profile
Height: 185 cm
Shirt: 47
Age: 19
Country: China
Market value: €966.9k
Super League 2026
Goals: 0
Assists: 1
Started: 9
Matches: 20
Minutes played: 727
Rating: 6.45
Yellow cards: 0
Red cards: 0
Season — Shooting
Goals: 0 (0.00 per 90) · 0th percentile
Shots: 4 (0.50 per 90) · 45.56962025316456th percentile
Shots on target: 2 (0.25 per 90) · 63.29113924050633th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
Accurate passes: 151 (18.69 per 90) · 25.31645569620253th percentile
Pass accuracy: 71.6 (71.56 per 90) · 6.329113924050633th percentile
Accurate long balls: 10 (1.24 per 90) · 31.645569620253166th percentile
Long ball accuracy: 33.3 (33.33 per 90) · 25.31645569620253th percentile
Chances created: 6 (0.74 per 90) · 40.50632911392405th percentile
Big chances created: 2 (0.25 per 90) · 58.22784810126582th percentile
Successful crosses: 7 (0.87 per 90) · 49.36708860759494th percentile
Cross accuracy: 16.7 (16.67 per 90) · 20.253164556962027th percentile
Season — Possession
Dribbles: 4 (0.50 per 90) · 39.24050632911392th percentile
Dribbles success rate: 28.6 (28.57 per 90) · 16.455696202531644th percentile
Duels won: 39 (4.83 per 90) · 41.77215189873418th percentile
Duels won %: 46.4 (46.43 per 90) · 31.645569620253166th percentile
Aerials won: 9 (1.11 per 90) · 48.10126582278481th percentile
Aerials won %: 56.2 (56.25 per 90) · 77.21518987341773th percentile
Touches: 418 (51.75 per 90) · 32.91139240506329th percentile
Touches in opposition box: 10 (1.24 per 90) · 51.89873417721519th percentile
Dispossessed: 8 (0.99 per 90) · 31.645569620253166th percentile
Fouls won: 5 (0.62 per 90) · 34.177215189873415th percentile
Season — Defending
Defensive actions: 40 (4.95 per 90) · 32.91139240506329th percentile
Tackles: 21 (2.60 per 90) · 51.89873417721519th percentile
Interceptions: 4 (0.50 per 90) · 17.72151898734177th percentile
Blocked scoring attempt: 2 (0.25 per 90) · 35.44303797468354th percentile
Fouls committed: 7 (0.87 per 90) · 72.15189873417721th percentile
Recoveries: 25 (3.09 per 90) · 37.9746835443038th percentile
Possession won final 3rd: 3 (0.37 per 90) · 72.15189873417721th percentile
Dribbled past: 13 (1.61 per 90) · 29.11392405063291th percentile
Clearances: 13 (1.61 per 90) · 21.518987341772153th percentile
Clean sheets: 1 (0.12 per 90) · 45.56962025316456th percentile
Goals conceded while on pitch: 9 (1.11 per 90) · 69.62025316455697th percentile