David Duque is a 20-year-old USA attacking midfielder playing for New York City FC U17. In the MLS Next Pro 2026 he has 1 goals and 2 assists in 13 appearances (rating 6.89).
Profile
Shirt: 10
Age: 20
Preferred foot: Left
Country: USA
MLS Next Pro 2026
Goals: 1
Assists: 2
Started: 7
Matches: 13
Minutes played: 590
Rating: 6.89
Yellow cards: 1
Red cards: 0
Season — Shooting
Goals: 1 (0.15 per 90) · 29.94011976047904th percentile
Shots: 6 (0.92 per 90) · 20.35928143712575th percentile
Shots on target: 5 (0.76 per 90) · 41.91616766467065th percentile
Headed shots: 1 (0.15 per 90) · 50.898203592814376th percentile
Season — Passing
Assists: 2 (0.31 per 90) · 54.49101796407185th percentile
Accurate passes: 181 (27.61 per 90) · 49.101796407185624th percentile
Pass accuracy: 83.0 (83.03 per 90) · 73.05389221556887th percentile
Accurate long balls: 11 (1.68 per 90) · 58.68263473053892th percentile
Long ball accuracy: 68.8 (68.75 per 90) · 81.437125748503th percentile
Chances created: 10 (1.53 per 90) · 44.91017964071856th percentile
Big chances created: 2 (0.31 per 90) · 46.10778443113773th percentile
Successful crosses: 2 (0.31 per 90) · 35.92814371257485th percentile
Cross accuracy: 22.2 (22.22 per 90) · 46.706586826347305th percentile
Season — Possession
Dribbles: 4 (0.61 per 90) · 26.34730538922156th percentile
Dribbles success rate: 26.7 (26.67 per 90) · 14.97005988023952th percentile
Duels won: 26 (3.97 per 90) · 35.92814371257485th percentile
Duels won %: 39.4 (39.39 per 90) · 20.35928143712575th percentile
Aerials won: 2 (0.31 per 90) · 31.736526946107784th percentile
Aerials won %: 33.3 (33.33 per 90) · 40.7185628742515th percentile
Touches: 319 (48.66 per 90) · 44.91017964071856th percentile
Touches in opposition box: 11 (1.68 per 90) · 20.35928143712575th percentile
Dispossessed: 6 (0.92 per 90) · 67.66467065868264th percentile
Fouls won: 10 (1.53 per 90) · 49.700598802395206th percentile
Season — Defending
Defensive actions: 16 (2.44 per 90) · 39.52095808383233th percentile
Tackles: 10 (1.53 per 90) · 39.52095808383233th percentile
Interceptions: 4 (0.61 per 90) · 49.700598802395206th percentile
Fouls committed: 10 (1.53 per 90) · 53.293413173652695th percentile
Recoveries: 25 (3.81 per 90) · 44.91017964071856th percentile
Dribbled past: 9 (1.37 per 90) · 36.52694610778443th percentile
Clearances: 2 (0.31 per 90) · 25.748502994011975th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 12 (1.83 per 90) · 47.90419161676647th percentile
Season — Discipline
Yellow cards: 1 (0.15 per 90) · 46.706586826347305th percentile
Red cards: 0 (0.00 per 90) · 100th percentile
Recent matches
Sun, 18 Oct 2026 · at Chattanooga FC 3-1 · 0'
Sun, 20 Sept 2026 · at Philadelphia Union II 1-1 · 0'
Sun, 13 Sept 2026 · vs Connecticut United 1-0 · 0'
Tue, 8 Sept 2026 · vs Red Bull New York II 4-2 · 0'
Tue, 1 Sept 2026 · at Inter Miami CF II 4-2 · 16' · rating 6.4
Fri, 28 Aug 2026 · at Toronto FC II 2-0 · 0'
Sat, 22 Aug 2026 · vs New England Revolution II 2-1 · 0'
Wed, 19 Aug 2026 · vs FC Cincinnati 2 5-0 · 1'
Sat, 15 Aug 2026 · at Columbus Crew 2 4-2 · 62' · rating 6.4