Harvey Foster is a 19-year-old England defensive midfielder playing for Everton U21. In the Premier League 2 2026/2027 he has 1 goals and 0 assists in 4 appearances (rating 7.11).
Profile
Shirt: 81
Age: 19
Preferred foot: Right
Country: England
Premier League 2 2026/2027
Goals: 1
Assists: 0
Started: 4
Matches: 4
Minutes played: 358
Rating: 7.11
Yellow cards: 0
Red cards: 1
Season — Shooting
Goals: 1 (0.25 per 90) · 72.5th percentile
Penalty goals: 1 (0.25 per 90) · 95th percentile
Shots: 7 (1.76 per 90) · 85th percentile
Shots on target: 5 (1.26 per 90) · 94.16666666666667th percentile
Headed shots: 2 (0.50 per 90) · 100th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
Accurate passes: 154 (38.72 per 90) · 85th percentile
Pass accuracy: 81.9 (81.91 per 90) · 38.333333333333336th percentile
Accurate long balls: 10 (2.51 per 90) · 79.16666666666666th percentile
Long ball accuracy: 41.7 (41.67 per 90) · 31.666666666666664th percentile
Chances created: 5 (1.26 per 90) · 75.83333333333333th percentile
Successful crosses: 4 (1.01 per 90) · 87.5th percentile
Cross accuracy: 21.1 (21.05 per 90) · 63.33333333333333th percentile
Season — Possession
Dribbles: 3 (0.75 per 90) · 70th percentile
Dribbles success rate: 60.0 (60.00 per 90) · 66.66666666666666th percentile
Duels won: 20 (5.03 per 90) · 85.83333333333333th percentile
Duels won %: 51.3 (51.28 per 90) · 51.66666666666667th percentile
Aerials won: 5 (1.26 per 90) · 91.66666666666666th percentile
Aerials won %: 83.3 (83.33 per 90) · 83.33333333333334th percentile
Touches: 259 (65.11 per 90) · 87.5th percentile
Touches in opposition box: 4 (1.01 per 90) · 57.49999999999999th percentile
Dispossessed: 2 (0.50 per 90) · 31.666666666666664th percentile
Fouls won: 6 (1.51 per 90) · 78.33333333333333th percentile
Season — Defending
Defensive actions: 15 (3.77 per 90) · 69.16666666666667th percentile
Tackles: 6 (1.51 per 90) · 65.83333333333333th percentile
Interceptions: 5 (1.26 per 90) · 83.33333333333334th percentile
Blocked scoring attempt: 2 (0.50 per 90) · 81.66666666666667th percentile
Fouls committed: 6 (1.51 per 90) · 15.833333333333332th percentile
Recoveries: 21 (5.28 per 90) · 85th percentile
Dribbled past: 8 (2.01 per 90) · 0.8333333333333334th percentile
Clearances: 2 (0.50 per 90) · 39.166666666666664th percentile
Clean sheets: 1 (0.25 per 90) · 71.66666666666667th percentile
Goals conceded while on pitch: 3 (0.75 per 90) · 57.49999999999999th percentile