Robson Matheus is a 24-year-old Bolivia central midfielder playing for Bolívar. In the Primera División 2026 he has 3 goals and 4 assists in 15 appearances (rating 7.46).
Profile
Height: 174 cm
Shirt: 14
Age: 24
Preferred foot: Left
Country: Bolivia
Primera División 2026
Goals: 3
Assists: 4
Started: 12
Matches: 15
Minutes played: 1005
Rating: 7.46
Yellow cards: 3
Red cards: 0
Season — Shooting
Goals: 3 (0.27 per 90) · 80.19801980198021th percentile
Shots: 42 (3.76 per 90) · 90.0990099009901th percentile
Shots on target: 11 (0.99 per 90) · 81.1881188118812th percentile
Headed shots: 2 (0.18 per 90) · 78.21782178217822th percentile
Season — Passing
Assists: 4 (0.36 per 90) · 89.10891089108911th percentile
Accurate passes: 343 (30.72 per 90) · 82.17821782178217th percentile
Pass accuracy: 83.7 (83.66 per 90) · 69.3069306930693th percentile
Accurate long balls: 28 (2.51 per 90) · 84.15841584158416th percentile
Long ball accuracy: 58.3 (58.33 per 90) · 49.504950495049506th percentile
Chances created: 36 (3.22 per 90) · 92.07920792079209th percentile
Big chances created: 3 (0.27 per 90) · 79.20792079207921th percentile
Successful crosses: 14 (1.25 per 90) · 84.15841584158416th percentile
Cross accuracy: 25.0 (25.00 per 90) · 54.45544554455446th percentile
Season — Possession
Dribbles: 15 (1.34 per 90) · 87.12871287128714th percentile
Dribbles success rate: 42.9 (42.86 per 90) · 52.475247524752476th percentile
Duels won: 69 (6.18 per 90) · 88.11881188118812th percentile
Duels won %: 59.0 (58.97 per 90) · 87.12871287128714th percentile
Aerials won: 3 (0.27 per 90) · 62.37623762376238th percentile
Aerials won %: 42.9 (42.86 per 90) · 56.43564356435643th percentile
Touches: 679 (60.81 per 90) · 84.15841584158416th percentile
Touches in opposition box: 33 (2.96 per 90) · 78.21782178217822th percentile
Dispossessed: 12 (1.07 per 90) · 19.801980198019802th percentile
Fouls won: 43 (3.85 per 90) · 95.04950495049505th percentile
Season — Defending
Defensive actions: 21 (1.88 per 90) · 68.31683168316832th percentile
Tackles: 8 (0.72 per 90) · 46.53465346534654th percentile
Interceptions: 5 (0.45 per 90) · 65.34653465346535th percentile
Fouls committed: 11 (0.99 per 90) · 29.7029702970297th percentile
Recoveries: 27 (2.42 per 90) · 58.415841584158414th percentile
Dribbled past: 2 (0.18 per 90) · 55.44554455445545th percentile
Clearances: 8 (0.72 per 90) · 86.13861386138613th percentile
Clean sheets: 1 (0.09 per 90) · 66.33663366336634th percentile
Goals conceded while on pitch: 13 (1.16 per 90) · 32.67326732673268th percentile
Season — Discipline
Yellow cards: 3 (0.27 per 90) · 12.871287128712872th percentile
Red cards: 0 (0.00 per 90) · 100th percentile
Recent matches
Sun, 18 Oct 2026 · at Nacional Potosí 0-1 · 89' · rating 7.8
Sun, 11 Oct 2026 · vs Blooming 1-0 · 85' · 1 assist · rating 8.5
Thu, 1 Oct 2026 · at Argentina 4-0 · 72' · rating 6.8
Sun, 27 Sept 2026 · vs Paraguay 0-2 · 2'
Fri, 18 Sept 2026 · vs GV San José 4-2 · 73' · 1 goal · 1 assist · rating 8.9
Mon, 14 Sept 2026 · at Real Tomayapo 1-2 · 18' · rating 6.5
Sun, 23 Aug 2026 · at CDT Real Oruro 2-4 · 57' · rating 7.5
Wed, 19 Aug 2026 · at São Paulo 3-1 · 88' · rating 5.8
Sat, 15 Aug 2026 · vs San Antonio Bulo Bulo 4-1 · 0'
Wed, 12 Aug 2026 · vs São Paulo 1-1 · 84' · rating 7