Jack Fletcher is a 19-year-old England attacking midfielder playing for Manchester United U21. In the Premier League 2 2026/2027 he has 1 goals and 3 assists in 3 appearances (rating 8.24). Market value: €473k.
Profile
Height: 180 cm
Shirt: 38
Age: 19
Preferred foot: Left
Country: England
Market value: €472.8k
Premier League 2 2026/2027
Goals: 1
Assists: 3
Started: 3
Matches: 3
Minutes played: 241
Rating: 8.24
Yellow cards: 1
Red cards: 0
Season — Shooting
Goals: 1 (0.37 per 90) · 72.5th percentile
Shots: 6 (2.24 per 90) · 77.5th percentile
Shots on target: 3 (1.12 per 90) · 80.83333333333333th percentile
Season — Passing
Assists: 3 (1.12 per 90) · 100th percentile
Accurate passes: 159 (59.38 per 90) · 85.83333333333333th percentile
Pass accuracy: 87.8 (87.85 per 90) · 75th percentile
Accurate long balls: 7 (2.61 per 90) · 63.33333333333333th percentile
Long ball accuracy: 63.6 (63.64 per 90) · 64.16666666666667th percentile
Chances created: 6 (2.24 per 90) · 83.33333333333334th percentile
Big chances created: 1 (0.37 per 90) · 63.33333333333333th percentile
Successful crosses: 1 (0.37 per 90) · 54.166666666666664th percentile
Cross accuracy: 20.0 (20.00 per 90) · 60.83333333333333th percentile
Season — Possession
Dribbles: 2 (0.75 per 90) · 53.333333333333336th percentile
Dribbles success rate: 50.0 (50.00 per 90) · 46.666666666666664th percentile
Duels won: 12 (4.48 per 90) · 54.166666666666664th percentile
Duels won %: 48.0 (48.00 per 90) · 37.5th percentile
Aerials won: 1 (0.37 per 90) · 30.833333333333336th percentile
Aerials won %: 100.0 (100.00 per 90) · 100th percentile
Touches: 229 (85.52 per 90) · 80.83333333333333th percentile
Touches in opposition box: 9 (3.36 per 90) · 82.5th percentile
Dispossessed: 4 (1.49 per 90) · 15.833333333333332th percentile
Fouls won: 5 (1.87 per 90) · 71.66666666666667th percentile
Season — Defending
Defensive actions: 7 (2.61 per 90) · 31.666666666666664th percentile
Tackles: 4 (1.49 per 90) · 39.166666666666664th percentile
Interceptions: 2 (0.75 per 90) · 45.83333333333333th percentile
Fouls committed: 5 (1.87 per 90) · 25.833333333333336th percentile
Recoveries: 8 (2.99 per 90) · 36.666666666666664th percentile
Dribbled past: 3 (1.12 per 90) · 23.333333333333332th percentile
Clearances: 1 (0.37 per 90) · 18.333333333333332th percentile
Clean sheets: 0 (0.00 per 90) · 0th percentile
Goals conceded while on pitch: 3 (1.12 per 90) · 57.49999999999999th percentile
Season — Discipline
Yellow cards: 1 (0.37 per 90) · 14.166666666666666th percentile