Jhon Vélez is a 23-year-old Colombia forward playing for Internacional FC de Palmira. In the undefined undefined he has 0 goals and 0 assists in ? appearances. Market value: €179k.
Profile
Height: 176 cm
Age: 23
Country: Colombia
Market value: €179.3k
undefined undefined
Season — Shooting
Goals: 0 (0.00 per 90) · 0th percentile
Shots: 1 (0.24 per 90) · 4.23728813559322th percentile
Shots on target: 1 (0.24 per 90) · 22.033898305084744th percentile
Season — Passing
Assists: 0 (0.00 per 90) · 0th percentile
Accurate passes: 140 (33.33 per 90) · 26.27118644067797th percentile
Pass accuracy: 83.3 (83.33 per 90) · 52.54237288135594th percentile
Accurate long balls: 4 (0.95 per 90) · 18.64406779661017th percentile
Long ball accuracy: 30.8 (30.77 per 90) · 5.932203389830509th percentile
Chances created: 2 (0.48 per 90) · 14.40677966101695th percentile
Season — Possession
Duels won: 18 (4.29 per 90) · 22.033898305084744th percentile
Duels won %: 62.1 (62.07 per 90) · 92.37288135593221th percentile
Aerials won: 5 (1.19 per 90) · 43.22033898305085th percentile
Aerials won %: 71.4 (71.43 per 90) · 92.37288135593221th percentile
Touches: 218 (51.90 per 90) · 25.423728813559322th percentile
Touches in opposition box: 1 (0.24 per 90) · 5.932203389830509th percentile
Dispossessed: 2 (0.48 per 90) · 74.57627118644068th percentile
Fouls won: 2 (0.48 per 90) · 9.322033898305085th percentile
Season — Defending
Defensive actions: 30 (7.14 per 90) · 47.45762711864407th percentile
Tackles: 11 (2.62 per 90) · 38.983050847457626th percentile
Interceptions: 9 (2.14 per 90) · 58.47457627118644th percentile
Blocked scoring attempt: 3 (0.71 per 90) · 60.16949152542372th percentile
Fouls committed: 3 (0.71 per 90) · 83.05084745762711th percentile
Recoveries: 14 (3.33 per 90) · 19.491525423728813th percentile
Possession won final 3rd: 2 (0.48 per 90) · 40.67796610169492th percentile
Dribbled past: 2 (0.48 per 90) · 67.79661016949152th percentile
Clearances: 7 (1.67 per 90) · 42.3728813559322th percentile
Clean sheets: 2 (0.48 per 90) · 55.08474576271186th percentile
Goals conceded while on pitch: 3 (0.71 per 90) · 82.20338983050848th percentile
Season — Discipline
Yellow cards: 1 (0.24 per 90) · 59.32203389830508th percentile