Updated
Live: Aston Villa 2-0 Viking (47') in the Champions League.
| Aston Villa | Viking | |
|---|---|---|
| Ball possession | 66 | 34 |
| Expected goals (xG) | 1.95 | 0.02 |
| Total shots | 14 | 1 |
| Shots on target | 7 | 0 |
| Touches in opposition box | 21 | 2 |
| Big chances | 6 | 0 |
| Big chances missed | 4 | 0 |
| Accurate passes | 268 (91%) | 121 (81%) |
| Yellow cards | 0 | 0 |
| Corners | 6 | 1 |
| Total shots | 14 | 1 |
| Shots off target | 4 | 0 |
| Shots on target | 7 | 0 |
| Blocked shots | 3 | 1 |
| Hit woodwork | 1 | 0 |
| Shots inside box | 11 | 1 |
Aston Villa (3-4-2-1): Zion Suzuki, Victor Nilsson Lindelöf, Pau Torres, Tyrone Mings, Alysson Edward, João Gomes, Ross Barkley, Ibrahim Mbaye, John McGinn, Emiliano Buendía, Nicolas Jackson
Viking (4-3-3): Arild Østbø, Herman Haugen, Gianni Stensness, Jesper Daland, Henrik Heggheim, Tobias Moi, Joe Bell, Kristoffer Askildsen, Peter Christiansen, Erik Botheim, Zlatko Tripić
Wed, 21 Oct 2026, 19:00 UTC at Villa Park, Birmingham, Champions League.