Updated
Expected goals (xG) for and against and expected points for every Women's Super League team. Chelsea have the best underlying numbers. Manchester City are overperforming most (18 points vs 13.67 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 6 | 17.6 | 3.1 | 14.5 | 16.35 | 16 |
| 2 | Manchester City | 6 | 15.71 | 6.59 | 9.12 | 13.67 | 18 |
| 3 | London City Lionesses | 6 | 16.3 | 7.53 | 8.77 | 12.37 | 15 |
| 4 | Arsenal | 6 | 10.97 | 5.47 | 5.5 | 12.01 | 6 |
| 5 | Liverpool | 6 | 9.63 | 6.58 | 3.05 | 11.32 | 7 |
| 6 | Brighton | 6 | 13.09 | 7.35 | 5.74 | 11.14 | 5 |
| 7 | Tottenham Hotspur | 6 | 15.15 | 10.95 | 4.2 | 9.55 | 10 |
| 8 | Everton | 6 | 5.21 | 6.23 | -1.03 | 7.51 | 9 |
| 9 | West Ham United | 6 | 6.04 | 9.57 | -3.53 | 6.32 | 6 |
| 10 | Manchester United | 6 | 5.55 | 9.01 | -3.46 | 6.1 | 10 |
| 11 | Crystal Palace | 6 | 5.45 | 12.98 | -7.53 | 4.86 | 6 |
| 12 | Birmingham City | 6 | 6.26 | 15.27 | -9 | 3.34 | 3 |
| 13 | Aston Villa | 6 | 3.39 | 16.61 | -13.22 | 2.6 | 6 |
| 14 | Charlton | 6 | 3.11 | 16.22 | -13.11 | 1.66 | 0 |
Chelsea: 17.6 xG for and 3.1 against (xG difference 14.5).