Updated
Expected goals (xG) for and against and expected points for every Serie B team. Pisa have the best underlying numbers. Palermo are overperforming most (19 points vs 11.83 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Pisa | 7 | 13.61 | 7.89 | 5.72 | 13.58 | 13 |
| 2 | Hellas Verona | 7 | 13.97 | 7.98 | 5.99 | 13.44 | 8 |
| 3 | Modena | 7 | 11.15 | 7.1 | 4.05 | 12.76 | 13 |
| 4 | Palermo | 7 | 14.96 | 10.98 | 3.98 | 11.83 | 19 |
| 5 | Virtus Entella | 7 | 8.43 | 6.46 | 1.97 | 10.95 | 9 |
| 6 | Juve Stabia | 7 | 9.79 | 7.47 | 2.32 | 10.93 | 5 |
| 7 | Ascoli | 7 | 10.3 | 8.6 | 1.7 | 10.86 | 12 |
| 8 | Benevento | 7 | 9.87 | 9.35 | 0.52 | 10.4 | 11 |
| 9 | Mantova | 7 | 10.83 | 10.03 | 0.8 | 10.13 | 14 |
| 10 | Sampdoria | 7 | 10.38 | 9.79 | 0.58 | 10.08 | 4 |
| 11 | Cesena | 7 | 8.57 | 8.11 | 0.47 | 9.83 | 8 |
| 12 | Avellino | 7 | 8.81 | 8.88 | -0.07 | 9.54 | 11 |
| 13 | Carrarese | 7 | 8.49 | 8.93 | -0.45 | 9.49 | 7 |
| 14 | Arezzo | 7 | 7.43 | 9.09 | -1.67 | 9.32 | 10 |
| 15 | Catanzaro | 7 | 9.84 | 13 | -3.16 | 7.69 | 4 |
| 16 | Cremonese | 7 | 6.6 | 9.07 | -2.47 | 7.48 | 6 |
| 17 | LR Vicenza | 7 | 7.94 | 11.99 | -4.06 | 6.91 | 6 |
| 18 | Südtirol | 7 | 5.13 | 9.43 | -4.29 | 6.87 | 12 |
| 19 | Empoli | 7 | 6.67 | 12.33 | -5.66 | 6.06 | 7 |
| 20 | Padova | 7 | 6.99 | 13.27 | -6.27 | 5.09 | 7 |
Pisa: 13.61 xG for and 7.89 against (xG difference 5.72).