Updated
Expected goals (xG) for and against and expected points for every Scottish Premiership team. Celtic have the best underlying numbers. Dundee FC are overperforming most (14 points vs 11.01 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Celtic | 9 | 26.22 | 9.28 | 16.94 | 21.43 | 24 |
| 2 | Rangers | 9 | 19.56 | 10.05 | 9.51 | 18.35 | 20 |
| 3 | Hearts | 9 | 17.77 | 13.94 | 3.83 | 15.45 | 16 |
| 4 | Dundee United | 9 | 14.19 | 12.85 | 1.33 | 13.39 | 12 |
| 5 | Hibernian | 9 | 14.08 | 14.11 | -0.03 | 12.57 | 7 |
| 6 | Motherwell | 9 | 14.69 | 16.64 | -1.95 | 12.34 | 8 |
| 7 | Dundee FC | 9 | 12.25 | 14.68 | -2.43 | 11.01 | 14 |
| 8 | St. Johnstone | 9 | 12.03 | 14.23 | -2.2 | 10.72 | 12 |
| 9 | Aberdeen | 9 | 11.06 | 14.04 | -2.98 | 10.46 | 11 |
| 10 | St. Mirren | 9 | 13.03 | 18.01 | -4.98 | 10.07 | 10 |
| 11 | Falkirk | 9 | 10.34 | 16.48 | -6.14 | 8.56 | 9 |
| 12 | Kilmarnock | 9 | 10.03 | 20.92 | -10.89 | 6.79 | 8 |
Celtic: 26.22 xG for and 9.28 against (xG difference 16.94).