Updated
Expected goals (xG) for and against and expected points for every NWSL team. San Diego Wave FC have the best underlying numbers. Gotham FC are overperforming most (55 points vs 45.25 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | San Diego Wave FC | 28 | 49.3 | 27.84 | 21.46 | 52.88 | 54 |
| 2 | Kansas City Current | 28 | 61.21 | 38.11 | 23.1 | 50.41 | 47 |
| 3 | Angel City FC | 28 | 47.54 | 34.71 | 12.83 | 46.74 | 46 |
| 4 | Washington Spirit | 28 | 43.91 | 32.8 | 11.12 | 46.03 | 52 |
| 5 | North Carolina Courage | 28 | 54.03 | 39.42 | 14.61 | 45.5 | 42 |
| 6 | Gotham FC | 28 | 45.64 | 34.9 | 10.74 | 45.25 | 55 |
| 7 | Utah Royals | 28 | 44.05 | 40.25 | 3.8 | 42.15 | 46 |
| 8 | Denver Summit FC | 28 | 45.5 | 44.53 | 0.97 | 40.4 | 38 |
| 9 | Seattle Reign FC | 28 | 40.38 | 39.69 | 0.69 | 39.32 | 43 |
| 10 | Portland Thorns | 28 | 45.38 | 45.66 | -0.28 | 38.43 | 44 |
| 11 | Orlando Pride | 28 | 40.23 | 43.6 | -3.37 | 38.35 | 36 |
| 12 | Boston Legacy FC | 28 | 43.11 | 42.52 | 0.58 | 37.8 | 32 |
| 13 | Bay FC | 28 | 38.77 | 51.32 | -12.55 | 32.02 | 27 |
| 14 | Racing Louisville | 28 | 42.72 | 54.66 | -11.94 | 31.76 | 24 |
| 15 | Houston Dash | 28 | 34.67 | 56.45 | -21.78 | 24.66 | 30 |
| 16 | Chicago Stars | 28 | 22.22 | 72.19 | -49.97 | 13.04 | 17 |
San Diego Wave FC: 49.3 xG for and 27.84 against (xG difference 21.46).