Atlético La Paz top the Liga de Expansión MX with 24 points after 13 games, 0 ahead of UDG. Sleyther Lora is the top scorer with 16.
| # | Team | P | W | D | L | Goals | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atlético La Paz | 13 | 7 | 3 | 3 | 30-17 | 24 |
| 2 | UDG | 12 | 7 | 3 | 2 | 28-17 | 24 |
| 3 | Atlético Morelia | 13 | 7 | 2 | 4 | 23-15 | 23 |
| 4 | Piratas | 13 | 6 | 3 | 4 | 21-14 | 21 |
| 5 | Venados | 13 | 6 | 3 | 4 | 28-23 | 21 |
| 6 | Alacranes de Durango | 13 | 6 | 3 | 4 | 16-11 | 21 |
| 7 | Cancún FC | 13 | 5 | 4 | 4 | 22-18 | 19 |
| 8 | Mineros | 13 | 5 | 3 | 5 | 26-23 | 18 |
| 9 | Tapatío | 13 | 5 | 2 | 6 | 23-25 | 17 |
| 10 | Dorados | 13 | 4 | 4 | 5 | 23-24 | 16 |
| 11 | Correcaminos | 13 | 4 | 4 | 5 | 21-22 | 16 |
| 12 | Tlaxcala FC | 13 | 4 | 4 | 5 | 25-27 | 16 |
| 13 | Jaibos | 13 | 4 | 3 | 6 | 14-20 | 15 |
| 14 | Cruz Azul Hidalgo | 13 | 3 | 5 | 5 | 16-20 | 14 |
| 15 | Alebrijes | 12 | 4 | 1 | 7 | 10-23 | 13 |
| 16 | Tepatitlán FC | 13 | 2 | 1 | 10 | 10-37 | 7 |
Atlético La Paz lead the Liga de Expansión MX 2026/2027 with 24 points from 13 matches (7 wins, 3 draws, 3 defeats).
Sleyther Lora (Venados FC) leads the scoring charts with 16 goals, ahead of Christopher Trejo (9).
UDG v Alebrijes on Sun, 18 Oct 2026, 18:00 UTC.