Updated
Expected goals (xG) for and against and expected points for every Liga BetPlay team. Millonarios have the best underlying numbers. Bucaramanga are overperforming most (25 points vs 12.16 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 15 | 19.68 | 10.79 | 8.89 | 26.73 | 25 |
| 2 | Tolima | 15 | 17.47 | 11.83 | 5.63 | 24.38 | 20 |
| 3 | Águilas Doradas | 14 | 21.94 | 13.76 | 8.18 | 24.07 | 19 |
| 4 | Junior FC | 13 | 19.94 | 13.64 | 6.3 | 22.43 | 11 |
| 5 | América de Cali | 14 | 16.28 | 12.39 | 3.89 | 21.92 | 28 |
| 6 | Atlético Nacional | 12 | 16.47 | 9.4 | 7.08 | 21.76 | 26 |
| 7 | Once Caldas | 14 | 14.88 | 12.49 | 2.39 | 20.94 | 19 |
| 8 | Independiente Medellín | 14 | 16.67 | 15.37 | 1.3 | 20.58 | 23 |
| 9 | Internacional de Bogotá | 14 | 17.19 | 15.54 | 1.65 | 20.44 | 14 |
| 10 | Deportivo Cali | 13 | 13.36 | 10.89 | 2.47 | 19.14 | 25 |
| 11 | Santa Fe | 12 | 13.97 | 10.98 | 2.99 | 18.66 | 22 |
| 12 | Llaneros FC | 13 | 13.35 | 15.09 | -1.75 | 16.59 | 14 |
| 13 | Cúcuta | 13 | 13.49 | 15.27 | -1.78 | 16.21 | 18 |
| 14 | Alianza FC | 13 | 13.26 | 17.14 | -3.88 | 14.76 | 12 |
| 15 | Deportivo Pasto | 12 | 10.09 | 12.05 | -1.96 | 14.34 | 9 |
| 16 | Chicó FC | 13 | 10.7 | 15.59 | -4.89 | 13.88 | 12 |
| 17 | Fortaleza FC | 13 | 9.04 | 13.84 | -4.8 | 13.81 | 11 |
| 18 | Bucaramanga | 13 | 10.19 | 18.17 | -7.97 | 12.16 | 25 |
| 19 | Deportivo Pereira | 13 | 8.79 | 19.01 | -10.22 | 10.19 | 10 |
| 20 | CD Jaguares | 13 | 9.41 | 22.94 | -13.53 | 9.79 | 10 |
Millonarios: 19.68 xG for and 10.79 against (xG difference 8.89).