Updated
Expected goals (xG) for and against and expected points for every LaLiga team. Barcelona have the best underlying numbers. Real Betis are overperforming most (19 points vs 11.17 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 9 | 33.56 | 9 | 24.57 | 24.14 | 27 |
| 2 | Real Madrid | 8 | 19.93 | 8.29 | 11.64 | 18.14 | 18 |
| 3 | Atlético Madrid | 9 | 15.55 | 8.91 | 6.65 | 17.08 | 22 |
| 4 | Villarreal | 9 | 19.53 | 10.71 | 8.82 | 16.82 | 9 |
| 5 | Osasuna | 9 | 14 | 12.89 | 1.11 | 13.29 | 11 |
| 6 | Deportivo Alavés | 9 | 11.26 | 11.39 | -0.13 | 12.25 | 11 |
| 7 | Deportivo A Coruña | 9 | 10.02 | 10.31 | -0.29 | 11.6 | 11 |
| 8 | Real Sociedad | 9 | 12.4 | 14.81 | -2.41 | 11.59 | 16 |
| 9 | Espanyol | 9 | 10.25 | 11.89 | -1.63 | 11.56 | 8 |
| 10 | Real Betis | 9 | 15.36 | 18.01 | -2.65 | 11.17 | 19 |
| 11 | Athletic Club | 7 | 9.62 | 9.56 | 0.07 | 11.11 | 9 |
| 12 | Celta Vigo | 9 | 8.33 | 10.76 | -2.43 | 11.02 | 11 |
| 13 | Sevilla | 8 | 9.14 | 10.96 | -1.82 | 10.67 | 14 |
| 14 | Valencia | 9 | 9.57 | 13.39 | -3.81 | 10.54 | 6 |
| 15 | Elche | 9 | 9.66 | 16.13 | -6.47 | 10.06 | 7 |
| 16 | Racing Santander | 9 | 11.68 | 20.59 | -8.91 | 8.96 | 8 |
| 17 | Levante | 8 | 10.69 | 15.81 | -5.12 | 8.51 | 7 |
| 18 | Rayo Vallecano | 7 | 9.05 | 12.5 | -3.45 | 7.78 | 8 |
| 19 | Málaga | 9 | 7.65 | 15.19 | -7.54 | 7.47 | 4 |
| 20 | Getafe | 8 | 4.97 | 11.15 | -6.18 | 6.52 | 8 |
Barcelona: 33.56 xG for and 9 against (xG difference 24.57).