Updated
Expected goals (xG) for and against and expected points for every Greek Super League team. Panathinaikos have the best underlying numbers. Iraklis are overperforming most (9 points vs 5.54 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 7 | 16.64 | 5.38 | 11.26 | 15.42 | 18 |
| 2 | Olympiacos | 7 | 12.1 | 4.63 | 7.47 | 14.82 | 16 |
| 3 | PAOK Thessaloniki | 7 | 13.16 | 9.11 | 4.05 | 12.56 | 15 |
| 4 | AEK Athens | 6 | 12.19 | 5.34 | 6.86 | 12.44 | 14 |
| 5 | Aris Thessaloniki | 7 | 12.28 | 11.05 | 1.23 | 11.48 | 13 |
| 6 | Kifisia FC | 7 | 7.73 | 7.8 | -0.07 | 10.11 | 8 |
| 7 | Kalamata | 7 | 10.7 | 10.84 | -0.14 | 9.74 | 10 |
| 8 | OFI Crete | 7 | 6.93 | 9.45 | -2.52 | 7.72 | 10 |
| 9 | Asteras Tripolis | 7 | 7.32 | 12.15 | -4.83 | 7.6 | 5 |
| 10 | Levadiakos | 7 | 4.75 | 7.52 | -2.77 | 7.28 | 2 |
| 11 | Panetolikos | 7 | 7.07 | 12.84 | -5.78 | 6.74 | 9 |
| 12 | NFC Volos | 7 | 6.63 | 12.02 | -5.39 | 5.9 | 0 |
| 13 | Atromitos | 6 | 5.08 | 9.05 | -3.98 | 5.63 | 2 |
| 14 | Iraklis | 7 | 4.72 | 10.13 | -5.41 | 5.54 | 9 |
Panathinaikos: 16.64 xG for and 5.38 against (xG difference 11.26).