Updated
Expected goals (xG) for and against and expected points for every Brasileirão Série A team. Flamengo have the best underlying numbers. Palmeiras are overperforming most (66 points vs 47.49 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Flamengo | 30 | 51.74 | 29.41 | 22.34 | 57.01 | 64 |
| 2 | Vasco da Gama | 30 | 47.65 | 33.12 | 14.52 | 49.82 | 35 |
| 3 | Athletico Paranaense | 31 | 44.13 | 36.82 | 7.31 | 47.83 | 53 |
| 4 | Palmeiras | 31 | 38.48 | 30.55 | 7.93 | 47.49 | 66 |
| 5 | RB Bragantino | 30 | 46.67 | 37.82 | 8.85 | 46.77 | 40 |
| 6 | Fluminense | 30 | 44.58 | 36.91 | 7.67 | 46.62 | 51 |
| 7 | Cruzeiro | 30 | 46.23 | 39.79 | 6.44 | 45.91 | 48 |
| 8 | Bahia | 30 | 47.39 | 40.49 | 6.9 | 45.66 | 49 |
| 9 | Atlético-MG | 31 | 43.03 | 38.58 | 4.45 | 45.64 | 50 |
| 10 | São Paulo | 31 | 42.79 | 37.57 | 5.22 | 45.2 | 42 |
| 11 | Internacional | 31 | 44.74 | 41.29 | 3.45 | 43.86 | 32 |
| 12 | Santos | 30 | 41.95 | 39.63 | 2.32 | 43.25 | 42 |
| 13 | Mirassol | 31 | 40.77 | 43.63 | -2.87 | 40.85 | 36 |
| 14 | Botafogo | 31 | 39.85 | 44.62 | -4.78 | 39.32 | 39 |
| 15 | Corinthians | 30 | 31.25 | 34.93 | -3.68 | 38.38 | 32 |
| 16 | Vitória | 30 | 31.37 | 43.4 | -12.03 | 34.59 | 36 |
| 17 | Coritiba | 31 | 32.87 | 49.7 | -16.83 | 31.85 | 39 |
| 18 | Grêmio | 30 | 30.73 | 49.29 | -18.56 | 30.27 | 31 |
| 19 | Chapecoense | 30 | 31.56 | 52.77 | -21.21 | 29.86 | 18 |
| 20 | Remo | 30 | 31.29 | 48.73 | -17.45 | 28.53 | 25 |
Flamengo: 51.74 xG for and 29.41 against (xG difference 22.34).