Updated
Expected goals (xG) for and against and expected points for every Allsvenskan team. Hammarby have the best underlying numbers. Sirius are overperforming most (55 points vs 43.97 expected).
| # | Team | P | xG | xGA | xG diff | xPts | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hammarby | 24 | 53.93 | 24.13 | 29.8 | 51.09 | 46 |
| 2 | Sirius | 24 | 44.19 | 27.28 | 16.91 | 43.97 | 55 |
| 3 | Häcken | 24 | 44.24 | 28.06 | 16.18 | 43.71 | 42 |
| 4 | Djurgården | 24 | 45.33 | 28.21 | 17.12 | 43.61 | 47 |
| 5 | Elfsborg | 24 | 35.47 | 28.99 | 6.49 | 37.17 | 41 |
| 6 | GAIS | 24 | 38.5 | 33.59 | 4.91 | 36.97 | 30 |
| 7 | Kalmar FF | 24 | 32.76 | 30.51 | 2.25 | 36.21 | 22 |
| 8 | IFK Göteborg | 24 | 38.42 | 35.32 | 3.1 | 34.63 | 36 |
| 9 | Malmö FF | 24 | 35.42 | 36.46 | -1.04 | 32.74 | 36 |
| 10 | Brommapojkarna | 24 | 32.16 | 33.62 | -1.46 | 32.15 | 30 |
| 11 | AIK | 24 | 36.71 | 42.42 | -5.71 | 29.44 | 34 |
| 12 | Västerås SK | 24 | 29.88 | 38.81 | -8.94 | 27.62 | 38 |
| 13 | Mjällby | 24 | 28.54 | 45.41 | -16.87 | 23.26 | 23 |
| 14 | Degerfors | 24 | 22.61 | 37.48 | -14.87 | 22.95 | 20 |
| 15 | Örgryte | 24 | 27.44 | 49.27 | -21.83 | 21.79 | 18 |
| 16 | Halmstads BK | 24 | 24.78 | 50.81 | -26.04 | 17.18 | 14 |
Hammarby: 53.93 xG for and 24.13 against (xG difference 29.8).